XY Phantom Forces
2,075
Total Graded
28.1%
PSA 10 Ratio
55.4%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 2,075 | - | 48 |
| PSA 10 | 583 | - | 9 |
| PSA 9 | 1,149 | - | 23 |
| PSA 8 | 237 | - | 10 |
| PSA 7 | 54 | - | 2 |
| PSA 6 | 24 | - | 2 |
| PSA 5 | 20 | - | 1 |
| PSA 4 | 4 | - | 1 |
| PSA 3 | 2 | - | - |
| PSA 2 | 1 | - | - |
| PSA 1.5 | - | - | - |
| PSA 1 | - | - | - |
| Auth | 1 | - | - |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| 1 | Venonat | 0 | 0 | 1 | 1 |
| 2 | Venomoth | 0 | 1 | 0 | 1 |
| 3 | Yanma Reverse Foil | 0 | 1 | 0 | 1 |
| 5 | Sewaddle Reverse Foil | 0 | 1 | 0 | 1 |
| 8 | Karrablast Reverse Foil | 0 | 2 | 0 | 2 |
| 9 | Fletchinder Reverse Foil | 0 | 0 | 0 | 0 |
| 10 | Talonflame Holo Cracked Ice-Burning Winds Theme Deck | 1 | 0 | 0 | 2 |
| 11 | Litleo | 0 | 0 | 1 | 1 |
| 12 | Pyroar Reverse Foil | 0 | 1 | 0 | 1 |
| 12 | Pyroar Holo | 1 | 1 | 1 | 3 |
| 13 | Krabby | 0 | 0 | 1 | 1 |
| 15 | Totodile Reverse Foil | 0 | 1 | 0 | 1 |
| 15 | Totodile | 1 | 1 | 0 | 2 |
| 16 | Croconaw | 0 | 0 | 1 | 1 |
| 17 | Feraligatr Holo | 1 | 5 | 1 | 7 |
| 17 | Feraligatr Holo Cosmos | 1 | 0 | 0 | 1 |
| 17 | Feraligatr Reverse Foil | 0 | 0 | 0 | 1 |
| 18 | Finneon | 0 | 0 | 1 | 1 |
| 22 | Alomomola Reverse Foil | 0 | 0 | 1 | 1 |
| 23 | Manectric EX | 4 | 30 | 18 | 52 |
| 24 | M Manectric EX | 3 | 52 | 23 | 79 |
| 26 | Joltik Reverse Foil | 1 | 0 | 0 | 1 |
| 30 | Heliolisk Holo | 0 | 1 | 1 | 2 |
| 31 | Zubat Reverse Foil | 0 | 2 | 0 | 2 |
| 33 | Crobat Holo Cosmos | 3 | 6 | 1 | 10 |
| 34 | Gengar EX | 15 | 62 | 103 | 194 |
| 35 | M Gengar EX | 7 | 75 | 81 | 165 |
| 37 | Gulpin Reverse Foil | 0 | 1 | 0 | 1 |
| 37 | Gulpin | 0 | 0 | 1 | 1 |
| 42 | Lampent Reverse Foil | 0 | 1 | 0 | 1 |
| 43 | Chandelure Holo | 0 | 2 | 1 | 3 |
| 45 | Gourgeist Reverse Foil | 0 | 1 | 0 | 1 |
| 45 | Gourgeist Holo | 0 | 2 | 1 | 3 |
| 48 | Roggenrola | 0 | 0 | 1 | 1 |
| 50 | Gigalith Reverse Foil | 0 | 2 | 0 | 2 |
| 50 | Gigalith Holo | 0 | 1 | 0 | 1 |
| 53 | Poochyena | 0 | 0 | 1 | 1 |
| 54 | Mightyena | 0 | 0 | 1 | 1 |
| 55 | Spiritomb Reverse Foil | 0 | 0 | 1 | 1 |
| 55 | Spiritomb | 0 | 1 | 0 | 1 |
| 57 | Liepard | 0 | 0 | 1 | 1 |
| 58 | Malamar EX | 2 | 22 | 9 | 34 |
| 62 | Dialga EX | 2 | 22 | 14 | 45 |
| 63 | Heatran Reverse Foil | 0 | 0 | 0 | 0 |
| 63 | Heatran Holo | 1 | 1 | 2 | 4 |
| 65 | Aegislash EX | 2 | 23 | 13 | 38 |
| 66 | Klefki | 1 | 0 | 0 | 1 |
| 66 | Klefki Holo Pokemon League 1st Place | 0 | 3 | 0 | 3 |
| 66 | Klefki Holo Pokemon League 2nd Place | 0 | 1 | 0 | 1 |
| 66 | Klefki Holo Pokemon League 3rd Place | 0 | 0 | 1 | 1 |
| 66 | Klefki Holo Pokemon League 4th Place | 0 | 0 | 1 | 1 |
| 67 | Florges EX | 2 | 19 | 14 | 35 |
| 69 | Slurpuff Reverse Foil | 0 | 0 | 1 | 1 |
| 70 | Dedenne | 0 | 1 | 0 | 1 |
| 71 | Diancie Holo | 0 | 1 | 2 | 3 |
| 74 | Hydreigon Holo | 0 | 2 | 1 | 3 |
| 74 | Hydreigon Holo Cosmos-Breakpoint One Pack Blisters | 0 | 2 | 0 | 2 |
| 76 | Sliggoo Reverse Foil | 0 | 0 | 0 | 0 |
| 77 | Goodra Holo | 2 | 1 | 2 | 6 |
| 80 | Chansey Reverse Foil | 0 | 2 | 0 | 2 |
| 81 | Blissey Holo Cosmos | 2 | 7 | 1 | 11 |
| 81 | Blissey Reverse Foil | 0 | 1 | 0 | 1 |
| 83 | Whismur Reverse Foil | 1 | 0 | 0 | 1 |
| 84 | Loudred | 0 | 1 | 0 | 1 |
| 85 | Exploud | 1 | 0 | 0 | 1 |
| 85 | Exploud Reverse Foil | 0 | 1 | 0 | 1 |
| 86 | Regigigas Reverse Foil | 0 | 1 | 1 | 2 |
| 86 | Regigigas Holo | 1 | 1 | 2 | 4 |
| 87 | Bunnelby | 0 | 0 | 0 | 0 |
| 88 | Diggersby Reverse Foil | 0 | 1 | 0 | 1 |
| 89 | Fletchling Reverse Foil | 0 | 1 | 0 | 1 |
| 93 | Dimension Valley | 0 | 1 | 0 | 1 |
| 93 | Dimension Valley Crosshatch Holo | 2 | 1 | 0 | 3 |
| 95 | Gengar Spirit Link Reverse Foil | 0 | 0 | 0 | 1 |
| 95 | Gengar Spirit Link | 1 | 1 | 0 | 2 |
| 97 | Head Ringer Holo | 3 | 11 | 11 | 27 |
| 98 | Jamming Net Reverse Foil | 0 | 0 | 0 | 1 |
| 98 | Jamming Net Holo | 0 | 13 | 10 | 23 |
| 99 | Lysandre's Trump Card Reverse Foil | 0 | 1 | 0 | 1 |
| 103 | Roller Skates Reverse Foil | 0 | 1 | 0 | 1 |
| 106 | Target Whistle | 0 | 1 | 0 | 1 |
| 109 | VS Seeker Reverse Foil | 0 | 2 | 0 | 2 |
| 109 | VS Seeker | 0 | 3 | 4 | 7 |
| 113 | Full Art/Manectric EX | 2 | 45 | 14 | 66 |
| 114 | Full Art/Gengar EX | 30 | 132 | 57 | 238 |
| 115 | Full Art/Malamar EX | 3 | 38 | 12 | 54 |
| 116 | Full Art/Florges EX | 6 | 31 | 17 | 56 |
| 117 | Full Art/AZ | 9 | 37 | 7 | 54 |
| 118 | Full Art/Lysandre's Trump Card | 3 | 42 | 19 | 67 |
| 119 | Full Art/Xerosic | 2 | 27 | 14 | 48 |
| 120 | M Manectric EX Ultra Rare | 9 | 56 | 15 | 82 |
| 121 | M Gengar EX Ultra Rare | 38 | 116 | 47 | 206 |
| 122 | Full Art/Dialga EX | 74 | 223 | 49 | 376 |
