Sword & Shield Vivid Voltage
14,931
Total Graded
62.4%
PSA 10 Ratio
31.1%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 14,931 | - | 1,663 |
| PSA 10 | 9,323 | - | 1,027 |
| PSA 9 | 4,646 | - | 547 |
| PSA 8 | 621 | - | 76 |
| PSA 7 | 120 | - | 5 |
| PSA 6 | 156 | - | 7 |
| PSA 5 | 50 | - | 1 |
| PSA 4 | 13 | - | - |
| PSA 3 | 1 | - | - |
| PSA 2 | 1 | - | - |
| PSA 1.5 | - | - | - |
| PSA 1 | - | - | - |
| Auth | - | - | - |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| 001 | Weedle Reverse Foil | 0 | 0 | 0 | 1 |
| 009 | Celebi | 47 | 227 | 644 | 922 |
| 015 | Shaymin Holo | 0 | 0 | 1 | 1 |
| 016 | Genesect Holo | 1 | 0 | 0 | 1 |
| 019 | Dhelmise Reverse Foil | 0 | 0 | 1 | 1 |
| 020 | Orbeetle V | 0 | 0 | 4 | 4 |
| 021 | Full Art/Orbeetle Vmax | 1 | 9 | 16 | 27 |
| 022 | Zarude V | 0 | 1 | 6 | 7 |
| 023 | Charmander | 0 | 2 | 12 | 14 |
| 023 | Charmander Reverse Foil | 1 | 17 | 14 | 33 |
| 024 | Charmeleon | 1 | 3 | 10 | 14 |
| 024 | Charmeleon Reverse Foil | 0 | 9 | 13 | 22 |
| 025 | Charizard | 33 | 120 | 138 | 296 |
| 025 | Charizard Holo Cracked Ice | 12 | 249 | 295 | 558 |
| 025 | Charizard Reverse Foil | 11 | 242 | 243 | 499 |
| 026 | Flareon Reverse Foil | 0 | 1 | 1 | 2 |
| 029 | Talonflame V | 0 | 1 | 3 | 4 |
| 030 | Vaporeon Reverse Foil | 0 | 1 | 0 | 1 |
| 032 | Wailord Holo | 1 | 1 | 1 | 3 |
| 036 | Galarian Darmanitan V | 0 | 1 | 3 | 4 |
| 037 | Full Art/Galarian Darmanitan Vmax | 1 | 7 | 16 | 24 |
| 039 | Drednaw Holo Cracked Ice | 0 | 1 | 0 | 1 |
| 043 | Pikachu V | 6 | 67 | 128 | 203 |
| 044 | Full Art/Pikachu Vmax | 59 | 368 | 1167 | 1631 |
| 046 | Electrode Holo | 0 | 1 | 1 | 2 |
| 047 | Jolteon Reverse Foil | 0 | 1 | 0 | 1 |
| 047 | Jolteon | 0 | 0 | 1 | 1 |
| 048 | Zapdos Reverse Foil | 0 | 2 | 1 | 3 |
| 048 | Zapdos Holo | 0 | 8 | 14 | 22 |
| 049 | Ampharos V | 0 | 0 | 2 | 2 |
| 050 | Raikou | 26 | 271 | 589 | 888 |
| 056 | Galvantula Reverse Foil | 0 | 1 | 0 | 1 |
| 060 | Zekrom Holo | 0 | 1 | 0 | 1 |
| 061 | Zeraora Reverse Foil | 0 | 1 | 0 | 1 |
| 061 | Zeraora Holo | 0 | 1 | 3 | 4 |
| 071 | Dusknoir Holo | 0 | 1 | 0 | 1 |
| 078 | Xerneas Reverse Foil | 0 | 1 | 1 | 2 |
| 078 | Xerneas Holo | 1 | 4 | 0 | 5 |
| 079 | Diancie Holo | 1 | 0 | 0 | 1 |
| 082 | Zacian | 21 | 174 | 552 | 750 |
| 083 | Wooper Reverse Foil | 0 | 0 | 1 | 1 |
| 085 | Shuckle Reverse Foil | 0 | 1 | 0 | 1 |
| 086 | Phanpy Reverse Foil | 0 | 1 | 0 | 1 |
| 086 | Phanpy | 1 | 1 | 2 | 4 |
| 087 | Donphan | 0 | 3 | 0 | 4 |
| 087 | Donphan Reverse Foil | 0 | 1 | 0 | 1 |
| 089 | Regirock Reverse Foil | 0 | 0 | 1 | 1 |
| 089 | Regirock Holo | 2 | 0 | 0 | 2 |
| 090 | Riolu Reverse Foil | 0 | 0 | 1 | 1 |
| 093 | Zygarde Holo | 0 | 1 | 0 | 1 |
| 098 | Coalossal V | 0 | 1 | 0 | 1 |
| 099 | Full Art/Coalossal Vmax | 0 | 8 | 19 | 28 |
| 102 | Zamazenta | 36 | 175 | 515 | 728 |
| 104 | Mightyena Reverse Foil | 0 | 0 | 1 | 1 |
| 106 | Drapion V | 0 | 1 | 2 | 3 |
| 112 | Galarian Meowth Reverse Foil | 0 | 1 | 0 | 1 |
| 115 | Steelix V | 0 | 1 | 3 | 4 |
| 119 | Jirachi | 30 | 280 | 853 | 1174 |
| 121 | Dialga Holo | 0 | 3 | 0 | 3 |
| 126 | Aegislash V | 0 | 2 | 1 | 3 |
| 127 | Full Art/Aegislash Vmax | 0 | 12 | 26 | 38 |
| 128 | Magearna Holo | 1 | 1 | 0 | 2 |
| 129 | Duraludon Holo | 1 | 1 | 0 | 2 |
| 129 | Duraludon Reverse Foil | 0 | 0 | 1 | 1 |
| 130 | Eevee | 0 | 0 | 1 | 1 |
| 130 | Eevee Reverse Foil | 0 | 2 | 1 | 3 |
| 131 | Snorlax Reverse Foil | 0 | 2 | 1 | 3 |
| 131 | Snorlax Holo | 0 | 15 | 8 | 23 |
| 132 | Lugia Reverse Foil | 0 | 6 | 5 | 11 |
| 132 | Lugia Holo | 1 | 17 | 14 | 32 |
| 138 | Rayquaza | 57 | 475 | 1041 | 1581 |
| 140 | Togekiss V | 0 | 2 | 4 | 6 |
| 141 | Full Art/Togekiss Vmax | 1 | 14 | 27 | 42 |
| 142 | Tornadus Holo | 1 | 0 | 0 | 1 |
| 154 | Leon Holo | 2 | 4 | 5 | 11 |
| 157 | Nessa Reverse Foil | 0 | 0 | 1 | 1 |
| 166 | Full Art/Orbeetle V | 1 | 0 | 2 | 3 |
| 167 | Full Art/Zarude V | 5 | 7 | 19 | 31 |
| 168 | Full Art/Talonflame V | 0 | 2 | 3 | 5 |
| 169 | Full Art/Galarian Darmanitan V | 0 | 2 | 3 | 5 |
| 170 | Full Art/Pikachu V | 32 | 200 | 381 | 630 |
| 171 | Full Art/Ampharos V | 0 | 1 | 8 | 9 |
| 172 | Full Art/Alakazam V | 7 | 38 | 98 | 144 |
| 173 | Full Art/Coalossal V | 0 | 5 | 6 | 11 |
| 174 | Full Art/Galarian Sirfetch'd V | 2 | 6 | 11 | 19 |
| 175 | Full Art/Drapion V | 0 | 0 | 2 | 2 |
| 176 | Full Art/Steelix V | 2 | 1 | 11 | 14 |
| 177 | Full Art/Aegislash V | 0 | 2 | 4 | 6 |
| 178 | Full Art/Togekiss V | 0 | 3 | 2 | 5 |
| 179 | Full Art/Allister | 3 | 8 | 16 | 28 |
| 180 | Full Art/Bea | 6 | 27 | 29 | 63 |
| 181 | Full Art/Beauty | 7 | 5 | 16 | 28 |
| 182 | Full Art/Leon | 4 | 17 | 33 | 61 |
| 183 | Full Art/Nessa | 12 | 98 | 131 | 247 |
| 184 | Full Art/Opal | 2 | 6 | 7 | 16 |
| 185 | Full Art/Pokemon Center Lady | 10 | 33 | 30 | 75 |
| 186 | Full Art/Orbeetle Vmax Secret | 0 | 8 | 16 | 25 |
| 187 | Full Art/Galarian Darmanitan Vmax Secret | 0 | 4 | 17 | 24 |
| 188 | Full Art/Pikachu Vmax Secret | 91 | 929 | 1580 | 2776 |
| 189 | Full Art/Coalossal Vmax Secret | 2 | 6 | 20 | 28 |
| 190 | Full Art/Aegislash Vmax Secret | 0 | 9 | 17 | 28 |
| 191 | Full Art/Togekiss Vmax Secret | 0 | 8 | 33 | 43 |
| 192 | Full Art/Allister Secret | 4 | 20 | 17 | 44 |
| 193 | Full Art/Bea Secret | 10 | 40 | 47 | 99 |
| 194 | Full Art/Beauty Secret | 6 | 31 | 20 | 60 |
| 195 | Full Art/Leon Secret | 12 | 47 | 43 | 109 |
| 196 | Full Art/Nessa Secret | 18 | 92 | 144 | 263 |
| 197 | Full Art/Opal Secret | 2 | 13 | 19 | 36 |
| 198 | Full Art/Galarian Obstagoon Secret | 10 | 52 | 50 | 116 |
| 199 | Full Art/Oranguru Secret | 9 | 60 | 52 | 124 |
| 200 | Full Art/Cape of Toughness Secret | 1 | 13 | 4 | 19 |
| 201 | Full Art/Hero's Medal Secret | 1 | 11 | 9 | 22 |
| 202 | Full Art/Memory Capsule Secret | 5 | 7 | 5 | 17 |
| 203 | Full Art/Telescopic Sight Secret | 1 | 10 | 4 | 17 |
