Sun & Moon Lost Thunder
5,028
Total Graded
50.7%
PSA 10 Ratio
37.7%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 5,028 | 4 | 188 |
| PSA 10 | 2,550 | 3 | 78 |
| PSA 9 | 1,894 | 1 | 87 |
| PSA 8 | 484 | - | 21 |
| PSA 7 | 54 | - | 1 |
| PSA 6 | 30 | - | - |
| PSA 5 | 11 | - | 1 |
| PSA 4 | 3 | - | - |
| PSA 3 | - | - | - |
| PSA 2 | 1 | - | - |
| PSA 1.5 | - | - | - |
| PSA 1 | - | - | - |
| Auth | 1 | - | - |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| 3 | Scyther Reverse Foil | 0 | 0 | 1 | 1 |
| 5 | Chikorita | 0 | 0 | 2 | 2 |
| 5 | Chikorita Reverse Foil | 0 | 0 | 1 | 1 |
| 6 | Chikorita | 0 | 1 | 0 | 1 |
| 6 | Chikorita Reverse Foil | 0 | 1 | 0 | 1 |
| 7 | Bayleef | 0 | 1 | 1 | 2 |
| 8 | Meganium Reverse Foil | 0 | 1 | 0 | 1 |
| 8 | Meganium Holo | 1 | 3 | 2 | 7 |
| 8 | Meganium Holo Cosmos | 0 | 0 | 0 | 1 |
| 10 | Ariados Reverse Foil | 1 | 1 | 0 | 2 |
| 14 | Jumpluff Reverse Foil | 0 | 0 | 3 | 3 |
| 17 | Shuckle GX | 1 | 10 | 13 | 25 |
| 18 | Heracross Reverse Foil | 0 | 0 | 1 | 1 |
| 19 | Celebi Holo | 8 | 36 | 17 | 61 |
| 20 | Treecko | 0 | 0 | 1 | 1 |
| 21 | Grovyle | 0 | 2 | 1 | 3 |
| 22 | Sceptile GX | 2 | 11 | 18 | 33 |
| 24 | Wurmple Reverse Foil | 0 | 1 | 0 | 1 |
| 33 | Shaymin Holo | 0 | 2 | 1 | 3 |
| 34 | Virizion GX | 1 | 12 | 29 | 42 |
| 37 | Tapu Bulu Holo | 0 | 0 | 1 | 1 |
| 38 | Moltres Reverse Foil | 0 | 0 | 3 | 3 |
| 38 | Moltres | 0 | 2 | 0 | 2 |
| 38 | Moltres Holo Cracked Ice Let's Play Eevee! Theme Deck | 2 | 19 | 29 | 50 |
| 39 | Cyndaquil | 0 | 0 | 2 | 2 |
| 39 | Cyndaquil Reverse Foil | 0 | 0 | 1 | 1 |
| 40 | Cyndaquil | 0 | 0 | 1 | 1 |
| 40 | Cyndaquil Reverse Foil | 0 | 0 | 1 | 1 |
| 41 | Quilava Reverse Foil | 0 | 0 | 2 | 2 |
| 41 | Quilava | 0 | 1 | 1 | 2 |
| 42 | Typhlosion Reverse Foil | 0 | 2 | 4 | 6 |
| 42 | Typhlosion Holo | 1 | 11 | 5 | 18 |
| 42 | Typhlosion Holo Cosmos | 0 | 1 | 0 | 1 |
| 44 | Magcargo GX | 2 | 15 | 18 | 36 |
| 46 | Houndoom Reverse Foil | 2 | 0 | 0 | 2 |
| 46 | Houndoom | 0 | 1 | 0 | 1 |
| 47 | Entei Holo Cracked Ice Blazing Volcano Theme Deck | 5 | 2 | 2 | 9 |
| 47 | Entei Reverse Foil | 0 | 1 | 8 | 9 |
| 48 | Heatran Holo | 0 | 0 | 1 | 1 |
| 52 | Blacephalon GX | 1 | 18 | 27 | 46 |
| 53 | Alolan Vulpix Reverse Foil | 0 | 5 | 0 | 5 |
| 53 | Alolan Vulpix | 0 | 1 | 2 | 3 |
| 54 | Slowpoke Reverse Foil | 0 | 0 | 1 | 1 |
| 55 | Slowking Reverse Foil | 0 | 0 | 1 | 1 |
| 56 | Lapras Reverse Foil | 0 | 0 | 0 | 1 |
| 58 | Mantine Reverse Foil | 0 | 1 | 0 | 1 |
| 59 | Suicune Reverse Foil | 1 | 9 | 16 | 26 |
| 59 | Suicune Holo | 1 | 8 | 2 | 11 |
| 59 | Suicune Holo Cosmos | 3 | 19 | 8 | 30 |
| 60 | Suicune GX | 2 | 28 | 50 | 80 |
| 63 | White Kyurem Holo | 0 | 1 | 1 | 2 |
| 67 | Primarina | 0 | 0 | 0 | 1 |
| 74 | Lanturn Reverse Foil | 0 | 0 | 0 | 1 |
| 75 | Mareep Reverse Foil Toys R US | 1 | 1 | 0 | 2 |
| 78 | Ampharos Storm Caller Theme Deck | 1 | 2 | 0 | 3 |
| 78 | Ampharos Holo | 1 | 7 | 2 | 10 |
| 78 | Ampharos Reverse Foil | 0 | 0 | 1 | 1 |
| 79 | Raikou Reverse Foil | 0 | 0 | 4 | 4 |
| 79 | Raikou Holo Cracked Ice Storm Caller Theme Deck | 3 | 3 | 2 | 8 |
| 82 | Zebstrika Reverse Foil 1st Place Pokemon League | 0 | 2 | 1 | 3 |
| 82 | Zebstrika Reverse Foil 2nd Place Pokemon League | 0 | 2 | 0 | 2 |
| 82 | Zebstrika Reverse Foil 3rd Place Pokemon League | 2 | 0 | 0 | 2 |
| 82 | Zebstrika Reverse Foil 4th Place Pokemon League | 0 | 1 | 1 | 2 |
| 85 | Tapu Koko Reverse Foil | 0 | 0 | 1 | 1 |
| 85 | Tapu Koko Holo | 0 | 1 | 3 | 4 |
| 86 | Zeraora GX | 3 | 19 | 33 | 55 |
| 89 | Espeon | 1 | 2 | 5 | 8 |
| 89 | Espeon Holo Unified Minds Stage 1 Blisters | 2 | 5 | 4 | 14 |
| 89 | Espeon Reverse Foil | 1 | 3 | 8 | 12 |
| 91 | Unown Reverse Foil | 1 | 0 | 0 | 1 |
| 91 | Unown | 0 | 0 | 1 | 1 |
| 96 | Sableye | 0 | 1 | 0 | 1 |
| 97 | Giratina Reverse Foil | 0 | 2 | 0 | 2 |
| 97 | Giratina Holo | 0 | 3 | 3 | 6 |
| 97 | Giratina Holo Cosmos | 0 | 1 | 0 | 1 |
| 98 | Sigilyph GX | 2 | 6 | 22 | 30 |
| 99 | Yamask Reverse Foil | 0 | 0 | 1 | 1 |
| 101 | Litwick Reverse Foil | 0 | 0 | 1 | 1 |
| 103 | Chandelure Holo | 0 | 0 | 2 | 2 |
| 106 | Nihilego Reverse Foil | 0 | 0 | 1 | 1 |
| 106 | Nihilego Holo | 0 | 1 | 0 | 1 |
| 107 | Poipole Reverse Foil | 0 | 0 | 0 | 1 |
| 108 | Naganadel Reverse Foil | 1 | 0 | 1 | 2 |
| 108 | Naganadel Reverse Foil Pokemon League | 0 | 1 | 0 | 1 |
| 108 | Naganadel Holo | 0 | 2 | 4 | 6 |
| 111 | Phanpy Reverse Foil | 1 | 1 | 0 | 2 |
| 114 | Larvitar | 0 | 1 | 0 | 1 |
| 115 | Larvitar Reverse Foil | 0 | 0 | 1 | 1 |
| 117 | Carbink | 0 | 1 | 0 | 1 |
| 117 | Carbink Reverse Foil | 0 | 0 | 1 | 1 |
| 118 | Alolan Meowth | 0 | 0 | 2 | 2 |
| 119 | Alolan Persian Reverse Foil | 0 | 0 | 1 | 1 |
| 120 | Umbreon Reverse Foil | 0 | 3 | 1 | 4 |
| 120 | Umbreon | 1 | 4 | 4 | 9 |
| 120 | Umbreon Holo Cosmos | 3 | 3 | 7 | 13 |
| 121 | Tyranitar GX | 1 | 21 | 51 | 74 |
| 123 | Alolan Dugtrio Reverse Foil | 0 | 2 | 0 | 2 |
| 125 | Steelix | 0 | 0 | 1 | 1 |
| 126 | Scizor Holo | 1 | 3 | 0 | 4 |
| 127 | Dialga Holo | 0 | 5 | 3 | 8 |
| 127 | Dialga Reverse Foil | 0 | 2 | 1 | 3 |
| 129 | Cobalion Holo | 1 | 3 | 2 | 6 |
| 129 | Cobalion Reverse Foil | 0 | 0 | 1 | 1 |
| 130 | Genesect GX | 3 | 11 | 23 | 37 |
| 132 | Alolan Ninetales GX | 1 | 28 | 56 | 85 |
| 133 | Jigglypuff Reverse Foil | 0 | 0 | 1 | 1 |
| 133 | Jigglypuff | 0 | 0 | 1 | 1 |
| 140 | Kirlia Reverse Foil | 0 | 0 | 1 | 1 |
| 141 | Gardevoir Reverse Foil | 0 | 2 | 0 | 2 |
| 141 | Gardevoir Holo | 0 | 2 | 3 | 5 |
| 141 | Gardevoir Holo Cosmos | 0 | 0 | 1 | 2 |
| 144 | Xerneas Holo | 2 | 15 | 11 | 28 |
| 146 | Ribombee | 0 | 0 | 1 | 1 |
| 147 | Morelull Reverse Foil | 0 | 0 | 1 | 1 |
| 149 | Mimikyu GX | 4 | 22 | 32 | 59 |
| 150 | Tapu Lele Reverse Foil | 0 | 0 | 1 | 1 |
| 150 | Tapu Lele Holo | 0 | 1 | 6 | 7 |
| 151 | Tapu Fini Holo | 0 | 2 | 3 | 5 |
| 152 | Chansey Reverse Foil | 0 | 0 | 1 | 1 |
| 153 | Blissey Holo | 0 | 5 | 5 | 10 |
| 153 | Blissey Holo Cosmos | 0 | 1 | 1 | 2 |
| 154 | Ditto Holo | 2 | 15 | 17 | 37 |
| 155 | Eevee | 0 | 2 | 0 | 2 |
| 155 | Eevee Holo Cracked Ice | 4 | 37 | 23 | 64 |
| 155 | Eevee Reverse Foil | 0 | 2 | 2 | 4 |
| 159 | Lugia GX | 5 | 57 | 85 | 151 |
| 160 | HO Oh-Reverse Foil | 0 | 1 | 7 | 8 |
| 160 | HO Oh | 0 | 1 | 0 | 1 |
| 171 | Custom Catcher | 0 | 1 | 0 | 1 |
| 175 | Fairy Charm P Reverse Foil | 0 | 1 | 0 | 1 |
| 178 | Heat Factory Holo | 3 | 5 | 4 | 12 |
| 179 | Kahili Reverse Foil | 0 | 1 | 0 | 1 |
| 180 | Life Forest Holo | 4 | 9 | 2 | 16 |
| 182 | Lusamine Holo | 4 | 13 | 6 | 23 |
| 187a | Net Ball Reverse Foil 2019 Yellow A Alternate Art Pokemon League | 1 | 0 | 0 | 1 |
| 188 | Professor Elm's Lecture Reverse Foil Regional Champions-Staff | 2 | 3 | 0 | 5 |
| 188 | Professor Elm's Lecture Rev.Foil Regional Champions | 0 | 0 | 2 | 2 |
| 188a | Professor Elm's Lecture Rev.Foil Yellow A Alternate Art-1st Place-League Challenge | 0 | 2 | 0 | 2 |
| 188a | Professor Elm's Lecture Rev.Foil Yellow A Alternate Art-2nd Place-League Challenge | 0 | 1 | 0 | 1 |
| 188a | Professor Elm's Lecture Rev.Foil Yellow A Alternate Art-3rd Place-League Challenge | 0 | 1 | 1 | 2 |
| 188a | Professor Elm's Lecture Rev.Foil Yellow A Alternate Art-4th Place-League Challenge | 0 | 1 | 1 | 2 |
| 189 | Sightseer Reverse Foil | 0 | 0 | 1 | 1 |
| 189A | Sightseer Yellow A Alternate Art | 0 | 1 | 0 | 1 |
| 191 | Thunder Mountain Holo | 4 | 2 | 2 | 8 |
| 195 | Full Art/Shuckle GX | 1 | 12 | 20 | 33 |
| 196 | Full Art/Sceptile GX | 2 | 25 | 24 | 51 |
| 197 | Full Art/Virizion GX | 4 | 15 | 18 | 37 |
| 198 | Full Art/Magcargo GX | 2 | 15 | 20 | 38 |
| 199 | Full Art/Blacephalon GX | 1 | 16 | 19 | 37 |
| 200 | Full Art/Suicune GX | 9 | 46 | 53 | 110 |
| 201 | Full Art/Zeraora GX | 4 | 15 | 29 | 49 |
| 202 | Full Art/Sigilyph GX | 3 | 12 | 19 | 34 |
| 203 | Full Art/Tyranitar GX | 10 | 33 | 43 | 86 |
| 204 | Full Art/Genesect GX | 4 | 17 | 26 | 47 |
| 205 | Full Art/Alolan Ninetales GX | 3 | 34 | 35 | 72 |
| 206 | Full Art/Mimikyu GX | 6 | 19 | 37 | 64 |
| 207 | Full Art/Lugia GX | 22 | 70 | 89 | 185 |
| 208 | Full Art/Faba | 6 | 13 | 38 | 59 |
| 209 | Full Art/Judge | 3 | 18 | 26 | 48 |
| 210 | Full Art/Kahili | 10 | 36 | 62 | 110 |
| 211 | Full Art/Mina | 10 | 27 | 60 | 97 |
| 212 | Full Art/Morty | 6 | 22 | 51 | 79 |
| 213 | Full Art/Professor Elm's Lecture | 10 | 35 | 61 | 118 |
| 214 | Full Art/Whitney | 7 | 51 | 71 | 130 |
| 215 | Full Art/Shuckle GX Secret | 8 | 21 | 44 | 73 |
| 216 | Full Art/Sceptile GX Secret | 15 | 31 | 39 | 88 |
| 217 | Full Art/Virizion GX Secret | 16 | 30 | 37 | 84 |
| 218 | Full Art/Magcargo GX Secret | 24 | 29 | 19 | 79 |
| 219 | Full Art/Blacephalon GX Secret | 11 | 38 | 32 | 85 |
| 220 | Full Art/Suicune GX Secret | 14 | 71 | 58 | 147 |
| 221 | Full Art/Zeraora GX Secret | 9 | 34 | 51 | 95 |
| 222 | Full Art/Sigilyph GX Secret | 14 | 18 | 30 | 63 |
| 223 | Full Art/Tyranitar GX Secret | 30 | 68 | 88 | 189 |
| 224 | Full Art/Genesect GX Secret | 9 | 27 | 36 | 74 |
| 225 | Full Art/Alolan Ninetales GX Secret | 27 | 55 | 74 | 158 |
| 226 | Full Art/Mimikyu GX Secret | 11 | 32 | 48 | 91 |
| 227 | Full Art/Lugia GX Secret | 47 | 190 | 236 | 486 |
| 228 | Full Art/Adventure Bag Secret | 4 | 13 | 24 | 43 |
| 229 | Full Art/Choice Helmet Secret | 5 | 14 | 17 | 37 |
| 230 | Full Art/Counter Gain Secret | 1 | 10 | 16 | 28 |
| 231 | Full Art/Custom Catcher Secret | 1 | 14 | 16 | 31 |
| 232 | Full Art/Electropower Secret | 2 | 19 | 19 | 40 |
| 233 | Full Art/Lost Blender Secret | 3 | 11 | 21 | 35 |
| 234 | Full Art/Net Ball Secret | 6 | 22 | 37 | 65 |
| 235 | Full Art/Spell Tag Secret | 3 | 18 | 35 | 56 |
| 236 | Full Art/Wait and See Hammer Secret | 1 | 12 | 16 | 30 |
