Sun & Moon Crimson Invasion
3,635
Total Graded
48.8%
PSA 10 Ratio
40.2%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 3,635 | 1 | 144 |
| PSA 10 | 1,773 | - | 49 |
| PSA 9 | 1,460 | 1 | 73 |
| PSA 8 | 345 | - | 17 |
| PSA 7 | 29 | - | 3 |
| PSA 6 | 20 | - | 2 |
| PSA 5 | 7 | - | - |
| PSA 4 | - | - | - |
| PSA 3 | - | - | - |
| PSA 2 | 1 | - | - |
| PSA 1.5 | - | - | - |
| PSA 1 | - | - | - |
| Auth | - | - | - |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| 2 | Kakuna Reverse Foil | 0 | 0 | 2 | 2 |
| 2 | Kakuna | 0 | 1 | 0 | 1 |
| 3 | Beedrill | 0 | 2 | 0 | 2 |
| 3 | Beedrill Reverse Foil | 1 | 0 | 4 | 5 |
| 4 | Exeggcute Reverse Foil | 0 | 0 | 1 | 1 |
| 5 | Cacnea Reverse Foil | 0 | 2 | 1 | 3 |
| 6 | Cacturne Reverse Foil | 0 | 1 | 2 | 3 |
| 10 | Skiddo Reverse Foil | 0 | 2 | 0 | 2 |
| 11 | Gogoat Reverse Foil | 0 | 1 | 0 | 1 |
| 11 | Gogoat Holo | 1 | 2 | 3 | 6 |
| 12 | Alolan Marowak Reverse Foil | 0 | 1 | 0 | 1 |
| 12 | Alolan Marowak Holo | 2 | 1 | 5 | 8 |
| 13 | Numel Reverse Foil | 1 | 0 | 2 | 3 |
| 14 | Camerupt Reverse Foil | 1 | 1 | 1 | 3 |
| 15 | Staryu Reverse Foil | 0 | 2 | 0 | 2 |
| 15 | Staryu | 0 | 0 | 1 | 1 |
| 16 | Starmie Reverse Foil | 1 | 0 | 0 | 1 |
| 17 | Magikarp Reverse Foil | 1 | 2 | 7 | 10 |
| 18 | Gyarados GX | 9 | 46 | 60 | 119 |
| 19 | Swinub Reverse Foil | 0 | 0 | 2 | 2 |
| 21 | Mamoswine Reverse Foil | 1 | 0 | 0 | 1 |
| 22 | Remoraid Reverse Foil | 0 | 1 | 1 | 2 |
| 24 | Corphish Reverse Foil | 0 | 0 | 1 | 1 |
| 25 | Crawdaunt Reverse Foil | 0 | 0 | 2 | 2 |
| 26 | Feebas Reverse Foil | 0 | 0 | 2 | 2 |
| 27 | Milotic Reverse Foil | 1 | 2 | 2 | 5 |
| 27 | Milotic Holo | 1 | 1 | 4 | 6 |
| 28 | Regice Reverse Foil | 1 | 1 | 2 | 4 |
| 28 | Regice Reverse Foil Pokemon League | 0 | 2 | 1 | 3 |
| 28 | Regice Holo | 0 | 5 | 5 | 10 |
| 29 | Shellos Reverse Foil | 0 | 2 | 0 | 2 |
| 30 | Pikachu Reverse Foil | 3 | 10 | 3 | 19 |
| 30 | Pikachu | 4 | 13 | 21 | 42 |
| 31 | Alolan Raichu Reverse Foil | 3 | 8 | 3 | 14 |
| 31 | Alolan Raichu | 1 | 3 | 6 | 10 |
| 31 | Alolan Raichu Holo | 2 | 13 | 4 | 20 |
| 32 | Alolan Geodude Reverse Foil | 0 | 1 | 2 | 3 |
| 33 | Alolan Graveler Reverse Foil | 0 | 3 | 0 | 3 |
| 33 | Alolan Graveler | 0 | 1 | 0 | 1 |
| 34 | Alolan Golem GX | 2 | 19 | 39 | 60 |
| 35 | Emolga Reverse Foil | 1 | 0 | 0 | 1 |
| 36 | Gastly Reverse Foil | 0 | 1 | 0 | 1 |
| 36 | Gastly | 0 | 0 | 1 | 1 |
| 37 | Haunter Reverse Foil | 0 | 1 | 2 | 3 |
| 38 | Gengar Reverse Foil | 1 | 7 | 2 | 10 |
| 38 | Gengar Prerelease Kit | 0 | 1 | 0 | 1 |
| 38 | Gengar Holo | 4 | 16 | 8 | 28 |
| 40 | Mismagius Reverse Foil | 0 | 0 | 1 | 1 |
| 41 | Spoink Reverse Foil | 0 | 1 | 1 | 2 |
| 42 | Grumpig Reverse Foil | 0 | 0 | 1 | 1 |
| 43 | Chimecho Reverse Foil | 0 | 0 | 1 | 1 |
| 44 | Pumpkaboo Reverse Foil | 0 | 1 | 1 | 2 |
| 46 | Salandit Reverse Foil | 0 | 2 | 0 | 2 |
| 47 | Salazzle Holo | 1 | 3 | 1 | 5 |
| 48 | Oranguru Reverse Foil | 0 | 0 | 1 | 1 |
| 49 | Nihilego GX | 5 | 15 | 34 | 55 |
| 50 | Mankey Reverse Foil | 0 | 0 | 1 | 1 |
| 51 | Primeape Reverse Foil | 0 | 3 | 2 | 5 |
| 52 | Cubone Reverse Foil | 0 | 1 | 1 | 2 |
| 53 | Regirock Reverse Foil | 0 | 2 | 2 | 4 |
| 53 | Regirock Reverse Foil Pokemon League | 0 | 11 | 15 | 26 |
| 54 | Gastrodon Reverse Foil | 0 | 1 | 0 | 1 |
| 55 | Stufful Reverse Foil | 0 | 0 | 1 | 1 |
| 56 | Bewear Holo | 0 | 3 | 4 | 7 |
| 57 | Buzzwole GX | 3 | 25 | 42 | 71 |
| 58 | Houndour Reverse Foil | 0 | 2 | 0 | 2 |
| 58 | Houndour | 0 | 0 | 1 | 1 |
| 59 | Houndoom Reverse Foil | 2 | 4 | 2 | 8 |
| 59 | Houndoom | 0 | 2 | 2 | 4 |
| 61 | Zweilous Reverse Foil | 0 | 1 | 1 | 2 |
| 62 | Hydreigon Reverse Foil | 0 | 1 | 1 | 2 |
| 63 | Guzzlord GX | 2 | 14 | 40 | 58 |
| 63a | Guzzlord GX Yellow A Alternate Art | 2 | 4 | 2 | 9 |
| 63a | Guzzlord GX Yellow A Alternate Art Jumbo | 1 | 1 | 0 | 2 |
| 65 | Aron | 0 | 1 | 0 | 1 |
| 65 | Aron Reverse Foil | 1 | 0 | 2 | 3 |
| 66 | Lairon Reverse Foil | 0 | 1 | 0 | 1 |
| 67 | Aggron Holo | 0 | 1 | 3 | 4 |
| 67 | Aggron Reverse Foil | 0 | 0 | 1 | 1 |
| 68 | Registeel Reverse Foil | 0 | 6 | 4 | 10 |
| 68 | Registeel Reverse Foil Pokemon League | 0 | 9 | 1 | 10 |
| 69 | Escavalier | 0 | 0 | 1 | 1 |
| 69 | Escavalier Reverse Foil | 0 | 1 | 2 | 3 |
| 70 | Kartana GX | 2 | 20 | 25 | 49 |
| 71 | Jigglypuff Reverse Foil | 1 | 0 | 1 | 2 |
| 71 | Jigglypuff Build A-Bear Workshop | 0 | 2 | 6 | 9 |
| 72 | Wigglytuff Reverse Foil | 0 | 1 | 0 | 1 |
| 73 | Xerneas Reverse Foil | 1 | 0 | 0 | 1 |
| 73 | Xerneas Holo | 2 | 2 | 2 | 6 |
| 74 | Alolan Exeggutor GX | 5 | 20 | 37 | 62 |
| 75 | Jangmo O-Holo EB Games Stamp | 3 | 2 | 0 | 6 |
| 75 | Jangmo O-Holo Toys R US Stamp | 7 | 18 | 2 | 29 |
| 76 | Hakamo O-Reverse Foil | 0 | 0 | 1 | 1 |
| 76 | Hakamo O | 0 | 1 | 0 | 1 |
| 77 | Kommo O-Reverse Foil | 0 | 0 | 2 | 2 |
| 77 | Kommo O | 0 | 1 | 0 | 1 |
| 77 | Kommo O-Holo Cracked Ice | 0 | 1 | 0 | 1 |
| 78 | Miltank Reverse Foil | 0 | 1 | 0 | 1 |
| 79 | Swablu Reverse Foil | 0 | 0 | 1 | 1 |
| 80 | Altaria Reverse Foil | 1 | 0 | 1 | 2 |
| 84 | Regigigas Reverse Foil | 1 | 1 | 1 | 3 |
| 84 | Regigigas Reverse Foil 1st Place-Pokemon League | 0 | 3 | 3 | 6 |
| 84 | Regigigas Reverse Foil 2nd Place-Pokemon League | 0 | 2 | 2 | 4 |
| 84 | Regigigas Reverse Foil 3rd Place-Pokemon League | 0 | 2 | 4 | 6 |
| 84 | Regigigas Reverse Foil 4th Place-Pokemon League | 1 | 2 | 3 | 6 |
| 84 | Regigigas Holo | 0 | 2 | 5 | 7 |
| 84a | Regigigas Holo Yellow A Alternate Art | 0 | 4 | 3 | 7 |
| 85 | Minccino Reverse Foil | 0 | 1 | 0 | 1 |
| 85 | Minccino | 0 | 0 | 1 | 1 |
| 86 | Cinccino | 0 | 1 | 0 | 1 |
| 86 | Cinccino Reverse Foil | 0 | 0 | 0 | 1 |
| 88 | Diggersby Reverse Foil | 1 | 0 | 0 | 1 |
| 89 | Type: Null Reverse Foil | 0 | 1 | 4 | 5 |
| 89 | Type: Null Holo | 2 | 3 | 2 | 7 |
| 90 | Silvally GX | 3 | 20 | 43 | 66 |
| 91 | Counter Catcher Reverse Foil | 0 | 1 | 0 | 1 |
| 91 | Counter Catcher Reverse Foil League Cup | 0 | 1 | 1 | 2 |
| 91 | Counter Catcher Reverse Foil League Cup-Staff | 1 | 3 | 2 | 6 |
| 92 | Dashing Pouch Reverse Foil | 0 | 1 | 1 | 2 |
| 93 | Devoured Field Reverse Foil | 1 | 0 | 0 | 1 |
| 95 | Gladion Reverse Foil Regional Championships | 0 | 3 | 2 | 5 |
| 95 | Gladion Reverse Foil Regional Champions-Staff | 0 | 1 | 0 | 1 |
| 96 | Lusamine Reverse Foil | 2 | 1 | 0 | 3 |
| 97 | Peeking Red Card Reverse Foil | 0 | 1 | 0 | 1 |
| 98 | Psychic Memory Reverse Foil | 1 | 1 | 0 | 2 |
| 100 | Counter Energy | 1 | 0 | 0 | 2 |
| 100 | Counter Energy Reverse Foil | 0 | 3 | 1 | 4 |
| 101 | Full Art/Gyarados GX | 15 | 48 | 82 | 148 |
| 102 | Full Art/Alolan Golem GX | 6 | 28 | 17 | 53 |
| 103 | Full Art/Nihilego GX | 7 | 18 | 32 | 58 |
| 104 | Full Art/Buzzwole GX | 7 | 23 | 46 | 76 |
| 105 | Full Art/Guzzlord GX | 5 | 16 | 48 | 69 |
| 106 | Full Art/Kartana GX | 4 | 28 | 30 | 64 |
| 107 | Full Art/Alolan Exeggutor GX | 5 | 28 | 31 | 64 |
| 108 | Full Art/Silvally GX | 6 | 34 | 50 | 90 |
| 109 | Full Art/Gladion | 8 | 51 | 53 | 112 |
| 110 | Full Art/Lusamine | 37 | 78 | 50 | 167 |
| 111 | Full Art/Olivia | 7 | 54 | 74 | 136 |
| 112 | Full Art/Gyarados GX Secret | 27 | 131 | 185 | 349 |
| 113 | Full Art/Alolan Golem GX Secret | 6 | 47 | 43 | 96 |
| 114 | Full Art/Nihilego GX Secret | 4 | 24 | 52 | 80 |
| 115 | Full Art/Buzzwole GX Secret | 6 | 43 | 39 | 90 |
| 116 | Full Art/Guzzlord GX Secret | 8 | 32 | 67 | 108 |
| 117 | Full Art/Kartana GX Secret | 12 | 30 | 54 | 97 |
| 118 | Full Art/Alolan Exeggutor GX Secret | 6 | 36 | 56 | 100 |
| 119 | Full Art/Silvally GX Secret | 5 | 40 | 69 | 115 |
| 120 | Full Art/Counter Catcher Secret | 7 | 39 | 31 | 77 |
| 121 | Full Art/Wishful Baton Secret | 7 | 28 | 19 | 54 |
| 122 | Full Art/Counter Energy Secret | 24 | 47 | 24 | 98 |
| 123 | Full Art/Warp Energy Secret | 16 | 53 | 35 | 105 |
| 124 | Water Energy Secret | 15 | 86 | 56 | 161 |
