Sword & Shield Rebel Clash
5,337
Total Graded
74.6%
PSA 10 Ratio
22.7%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 5,337 | - | 519 |
| PSA 10 | 3,982 | - | 402 |
| PSA 9 | 1,214 | - | 109 |
| PSA 8 | 97 | - | 3 |
| PSA 7 | 13 | - | 2 |
| PSA 6 | 18 | - | 3 |
| PSA 5 | 7 | - | - |
| PSA 4 | 3 | - | - |
| PSA 3 | 2 | - | - |
| PSA 2 | - | - | - |
| PSA 1.5 | - | - | - |
| PSA 1 | - | - | - |
| Auth | 1 | - | - |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| 001 | Caterpie | 0 | 1 | 1 | 2 |
| 002 | Metapod Reverse Foil | 0 | 1 | 0 | 1 |
| 002 | Metapod | 0 | 0 | 1 | 1 |
| 003 | Butterfree Reverse Foil | 0 | 1 | 0 | 1 |
| 004 | Scyther Reverse Foil | 0 | 3 | 1 | 5 |
| 004 | Scyther | 0 | 0 | 4 | 4 |
| 005 | Shuckle Reverse Foil | 0 | 1 | 0 | 1 |
| 005 | Shuckle | 0 | 0 | 1 | 1 |
| 006 | Heracross Reverse Foil | 0 | 0 | 1 | 1 |
| 006 | Heracross | 0 | 0 | 1 | 1 |
| 008 | Lombre | 0 | 0 | 2 | 2 |
| 009 | Ludicolo Reverse Foil | 0 | 0 | 1 | 1 |
| 009 | Ludicolo | 0 | 0 | 1 | 1 |
| 010 | Surskit | 0 | 2 | 0 | 2 |
| 011 | Masquerain | 0 | 1 | 1 | 2 |
| 012 | Snover | 0 | 0 | 1 | 1 |
| 013 | Abomasnow | 0 | 0 | 1 | 1 |
| 014 | Phantump | 0 | 1 | 2 | 3 |
| 015 | Trevenant | 0 | 1 | 0 | 1 |
| 016 | Grubbin | 0 | 0 | 1 | 1 |
| 017 | Rillaboom V | 1 | 22 | 27 | 50 |
| 018 | Full Art/Rillaboom Vmax | 1 | 24 | 93 | 119 |
| 019 | Eldegoss V | 3 | 24 | 27 | 56 |
| 020 | Applin | 0 | 0 | 1 | 1 |
| 020 | Applin Reverse Foil | 1 | 0 | 1 | 2 |
| 022 | Flapple Holo | 0 | 2 | 7 | 9 |
| 022 | Flapple Reverse Foil | 0 | 0 | 1 | 1 |
| 023 | Appletun Holo | 0 | 5 | 5 | 10 |
| 024 | Vulpix Reverse Foil | 0 | 2 | 0 | 2 |
| 024 | Vulpix | 0 | 2 | 2 | 4 |
| 025 | Ninetales Reverse Foil | 1 | 4 | 1 | 6 |
| 025 | Ninetales | 0 | 0 | 3 | 3 |
| 026 | Ninetales V | 1 | 25 | 31 | 58 |
| 027 | Growlithe Reverse Foil | 0 | 0 | 2 | 2 |
| 027 | Growlithe | 0 | 1 | 0 | 1 |
| 028 | Arcanine | 0 | 1 | 1 | 2 |
| 028 | Arcanine Reverse Foil | 0 | 3 | 0 | 3 |
| 029 | Magmar | 0 | 2 | 0 | 2 |
| 030 | Magmortar Reverse Foil | 0 | 1 | 0 | 1 |
| 031 | Litwick Reverse Foil | 0 | 1 | 0 | 1 |
| 031 | Litwick | 0 | 1 | 0 | 1 |
| 033 | Chandelure Holo | 0 | 1 | 5 | 6 |
| 035 | Cinderace V | 1 | 24 | 33 | 58 |
| 036 | Full Art/Cinderace Vmax | 1 | 22 | 108 | 131 |
| 037 | Galarian Mr. Mime Reverse Foil | 0 | 2 | 0 | 2 |
| 037 | Galarian Mr. Mime | 0 | 1 | 1 | 2 |
| 038 | Galarian Mr. Rime | 0 | 0 | 1 | 1 |
| 039 | Magikarp Reverse Foil | 0 | 1 | 2 | 3 |
| 039 | Magikarp | 0 | 0 | 3 | 3 |
| 040 | Gyarados Reverse Foil | 0 | 0 | 2 | 2 |
| 040 | Gyarados Holo | 0 | 10 | 7 | 17 |
| 041 | Wingull Reverse Foil | 0 | 0 | 1 | 1 |
| 041 | Wingull | 0 | 1 | 0 | 1 |
| 043 | Milotic V | 0 | 19 | 27 | 46 |
| 046 | Seismitoad | 0 | 0 | 2 | 2 |
| 047 | Galarian Darumaka | 0 | 1 | 0 | 1 |
| 047 | Galarian Darumaka Reverse Foil | 0 | 1 | 0 | 1 |
| 048 | Galarian Darmanitan Reverse Foil | 0 | 0 | 1 | 1 |
| 049 | Inteleon V | 3 | 19 | 26 | 50 |
| 050 | Full Art/Inteleon Vmax | 2 | 15 | 107 | 125 |
| 051 | Cramorant | 0 | 0 | 1 | 1 |
| 054 | Eiscue Holo | 0 | 0 | 2 | 3 |
| 054 | Eiscue Reverse Foil | 0 | 1 | 0 | 1 |
| 055 | Eiscue V | 1 | 21 | 12 | 34 |
| 058 | Electabuzz Reverse Foil | 0 | 0 | 1 | 1 |
| 059 | Electivire Reverse Foil | 0 | 0 | 1 | 1 |
| 060 | Shinx | 0 | 1 | 0 | 1 |
| 061 | Luxio | 0 | 1 | 0 | 1 |
| 062 | Luxray Reverse Foil | 0 | 1 | 0 | 1 |
| 062 | Luxray Holo | 0 | 2 | 2 | 4 |
| 063 | Helioptile Reverse Foil | 0 | 1 | 0 | 1 |
| 064 | Heliolisk | 0 | 0 | 1 | 1 |
| 065 | Charjabug | 0 | 0 | 1 | 1 |
| 066 | Vikavolt Reverse Foil | 0 | 1 | 0 | 1 |
| 066 | Vikavolt Holo | 0 | 4 | 9 | 13 |
| 067 | Boltund V | 2 | 14 | 41 | 57 |
| 068 | Toxel | 0 | 0 | 1 | 1 |
| 069 | Toxtricity Reverse Foil | 0 | 0 | 3 | 3 |
| 069 | Toxtricity | 0 | 0 | 1 | 1 |
| 070 | Toxtricity V | 1 | 18 | 25 | 44 |
| 071 | Full Art/Toxtricity Vmax | 2 | 22 | 117 | 142 |
| 072 | Pincurchin V | 1 | 10 | 13 | 24 |
| 073 | Morpeko Reverse Foil | 0 | 0 | 2 | 2 |
| 073 | Morpeko | 0 | 0 | 3 | 3 |
| 074 | Clefairy | 0 | 0 | 1 | 1 |
| 074 | Clefairy Reverse Foil | 0 | 0 | 2 | 2 |
| 075 | Clefable Holo | 0 | 3 | 3 | 6 |
| 075 | Clefable Reverse Foil | 0 | 0 | 1 | 1 |
| 076 | Natu | 0 | 1 | 0 | 1 |
| 079 | Galarian Cursola Holo | 0 | 1 | 5 | 6 |
| 080 | Sigilyph | 0 | 0 | 1 | 1 |
| 083 | Hatenna Reverse Foil | 0 | 1 | 0 | 1 |
| 083 | Hatenna | 0 | 0 | 1 | 1 |
| 084 | Hattrem | 0 | 0 | 1 | 1 |
| 085 | Hatterene Holo | 0 | 0 | 1 | 1 |
| 087 | Alcremie Reverse Foil | 0 | 0 | 1 | 1 |
| 089 | Dreepy | 0 | 1 | 1 | 2 |
| 090 | Drakloak | 0 | 0 | 4 | 4 |
| 090 | Drakloak Reverse Foil | 0 | 0 | 1 | 1 |
| 91 | Dragapult Holo Cosmos Exclusive | 1 | 3 | 1 | 5 |
| 091 | Dragapult Holo | 0 | 10 | 10 | 20 |
| 091 | Dragapult Reverse Foil | 0 | 2 | 2 | 4 |
| 092 | Dragapult V | 2 | 27 | 47 | 77 |
| 093 | Full Art/Dragapult Vmax | 3 | 22 | 123 | 150 |
| 094 | Galarian Farfetch'd | 0 | 1 | 0 | 1 |
| 095 | Galarian Sirfetch'd Holo | 2 | 2 | 2 | 6 |
| 096 | Nosepass Reverse Foil | 0 | 2 | 0 | 2 |
| 097 | Meditite | 0 | 0 | 1 | 1 |
| 101 | Galarian Yamask Reverse Foil | 1 | 0 | 0 | 1 |
| 102 | Galarian Runerigus | 0 | 0 | 1 | 1 |
| 106 | Carkol | 0 | 0 | 1 | 1 |
| 107 | Coalossal Holo | 1 | 1 | 3 | 5 |
| 108 | Sandaconda V | 1 | 12 | 14 | 28 |
| 110 | Falinks V | 1 | 18 | 9 | 29 |
| 111 | Stonjourner Galarian Sirfetch'd Theme Deck | 0 | 0 | 1 | 1 |
| 111 | Stonjourner Holo | 0 | 3 | 1 | 4 |
| 112 | Koffing | 0 | 1 | 0 | 1 |
| 113 | Galarian Weezing Reverse Foil | 0 | 1 | 1 | 2 |
| 113 | Galarian Weezing Holo | 1 | 1 | 8 | 11 |
| 115 | Skuntank | 0 | 0 | 1 | 1 |
| 121 | Malamar V | 1 | 18 | 23 | 42 |
| 122 | Full Art/Malamar Vmax | 2 | 18 | 89 | 110 |
| 123 | Impidimp | 0 | 0 | 1 | 1 |
| 125 | Grimmsnarl Holo | 0 | 3 | 4 | 7 |
| 126 | Galarian Meowth | 1 | 0 | 0 | 1 |
| 127 | Galarian Perrserker Reverse Foil | 0 | 0 | 3 | 3 |
| 127 | Galarian Perrserker | 0 | 1 | 1 | 2 |
| 128 | Scizor | 0 | 1 | 0 | 1 |
| 130 | Bronzong | 0 | 0 | 1 | 1 |
| 131 | Probopass | 0 | 0 | 1 | 1 |
| 132 | Durant Reverse Foil | 1 | 0 | 0 | 1 |
| 136 | Copperajah V | 3 | 15 | 24 | 42 |
| 137 | Full Art/Copperajah Vmax | 0 | 13 | 73 | 87 |
| 138 | Duraludon Holo | 0 | 5 | 5 | 11 |
| 139 | Zacian Reverse Foil | 0 | 3 | 2 | 5 |
| 139 | Zacian | 0 | 0 | 2 | 2 |
| 139 | Zacian Holo Cracked Ice | 0 | 4 | 5 | 10 |
| 140 | Zamazenta Reverse Foil | 0 | 0 | 5 | 5 |
| 140 | Zamazenta | 0 | 1 | 2 | 3 |
| 140 | Zamazenta Holo Cracked Ice | 0 | 3 | 7 | 10 |
| 141 | Snorlax Reverse Foil | 0 | 1 | 1 | 2 |
| 141 | Snorlax | 0 | 0 | 3 | 3 |
| 142 | Chatot | 0 | 0 | 1 | 1 |
| 145 | Unfezant Reverse Foil | 0 | 1 | 0 | 1 |
| 147 | Diggersby | 0 | 1 | 0 | 1 |
| 148 | Hawlucha Reverse Foil | 0 | 1 | 1 | 2 |
| 148 | Hawlucha | 0 | 1 | 0 | 1 |
| 149 | Stufful Reverse Foil | 0 | 1 | 0 | 1 |
| 150 | Bewear | 0 | 0 | 1 | 1 |
| 151 | Skwovet | 0 | 1 | 0 | 2 |
| 152 | Greedent Reverse Foil | 0 | 0 | 1 | 1 |
| 153 | Dubwool V | 1 | 16 | 16 | 34 |
| 154 | Boss's Orders Reverse Foil | 1 | 6 | 9 | 16 |
| 154 | Boss's Orders Holo | 2 | 19 | 24 | 46 |
| 158 | Dan Reverse Foil | 0 | 3 | 1 | 4 |
| 159 | Full Heal | 0 | 0 | 1 | 1 |
| 161 | Milo Reverse Foil | 0 | 0 | 0 | 1 |
| 161 | Milo | 0 | 0 | 1 | 1 |
| 163 | Oleana Reverse Foil | 0 | 0 | 1 | 1 |
| 166 | Skyla Reverse Foil | 0 | 1 | 0 | 1 |
| 166 | Skyla | 0 | 0 | 1 | 1 |
| 167 | Sonia | 0 | 2 | 0 | 2 |
| 170 | Turffield Stadium Reverse Foil | 0 | 0 | 1 | 1 |
| 171 | Capture Energy Reverse Foil | 0 | 0 | 1 | 1 |
| 172 | Horror Psychic Energy | 0 | 0 | 1 | 1 |
| 172 | Horror Psychic Energy Reverse Foil | 0 | 0 | 2 | 2 |
| 175 | Full Art/Rillaboom V | 2 | 16 | 48 | 68 |
| 176 | Full Art/Eldegoss V | 1 | 14 | 40 | 55 |
| 177 | Full Art/Ninetales V | 2 | 19 | 65 | 86 |
| 178 | Full Art/Cinderace V | 2 | 14 | 38 | 54 |
| 179 | Full Art/Milotic V | 1 | 12 | 38 | 53 |
| 180 | Full Art/Inteleon V | 0 | 20 | 54 | 74 |
| 181 | Full Art/Boltund V | 1 | 13 | 42 | 56 |
| 182 | Full Art/Toxtricity V | 1 | 14 | 45 | 60 |
| 183 | Full Art/Dragapult V | 0 | 17 | 54 | 71 |
| 184 | Full Art/Sandaconda V | 0 | 6 | 31 | 37 |
| 185 | Full Art/Falinks V | 2 | 5 | 42 | 49 |
| 186 | Full Art/Malamar V | 3 | 8 | 12 | 23 |
| 187 | Full Art/Copperajah V | 0 | 11 | 36 | 47 |
| 188 | Full Art/Dubwool V | 0 | 11 | 36 | 47 |
| 189 | Full Art/Boss's Orders | 6 | 36 | 93 | 138 |
| 190 | Full Art/Milo | 3 | 17 | 43 | 63 |
| 191 | Full Art/Oleana | 3 | 22 | 49 | 76 |
| 192 | Full Art/Sonia | 5 | 57 | 129 | 192 |
| 193 | Full Art/Rillaboom Vmax Secret | 2 | 7 | 129 | 140 |
| 194 | Full Art/Cinderace Vmax Secret | 1 | 8 | 112 | 121 |
| 195 | Full Art/Inteleon Vmax Secret | 0 | 5 | 118 | 123 |
| 196 | Full Art/Toxtricity Vmax Secret | 1 | 11 | 112 | 124 |
| 197 | Full Art/Dragapult Vmax Secret | 0 | 15 | 115 | 131 |
| 198 | Full Art/Malamar Vmax Secret | 0 | 4 | 79 | 84 |
| 199 | Full Art/Copperajah Vmax Secret | 0 | 6 | 57 | 63 |
| 200 | Full Art/Boss's Orders Secret | 1 | 15 | 141 | 159 |
| 201 | Full Art/Milo Secret | 0 | 9 | 60 | 69 |
| 202 | Full Art/Oleana Secret | 1 | 14 | 85 | 100 |
| 203 | Full Art/Sonia Secret | 0 | 11 | 162 | 173 |
| 204 | Full Art/Frosmoth Secret | 9 | 101 | 171 | 281 |
| 205 | Full Art/Galarian Perrserker Secret | 2 | 59 | 197 | 261 |
| 206 | Full Art/Big Charm Secret | 1 | 12 | 42 | 56 |
| 207 | Full Art/Scoop Up Net Secret | 0 | 11 | 56 | 67 |
| 208 | Full Art/Tool Scrapper Secret | 0 | 8 | 45 | 53 |
| 209 | Full Art/Twin Energy Secret | 0 | 8 | 58 | 66 |
