Platinum Rising Rivals
1,562
Total Graded
16.8%
PSA 10 Ratio
56.5%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 1,562 | - | 89 |
| PSA 10 | 263 | - | 13 |
| PSA 9 | 882 | - | 45 |
| PSA 8 | 276 | - | 14 |
| PSA 7 | 87 | - | 10 |
| PSA 6 | 32 | - | 4 |
| PSA 5 | 12 | - | 1 |
| PSA 4 | 7 | - | - |
| PSA 3 | 3 | - | 2 |
| PSA 2 | - | - | - |
| PSA 1.5 | - | - | - |
| PSA 1 | - | - | - |
| Auth | - | - | - |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| 1 | Arcanine Holo | 9 | 14 | 3 | 27 |
| 1 | Arcanine Reverse Foil | 0 | 1 | 0 | 1 |
| 2 | Bastiodon GL Holo | 0 | 3 | 2 | 5 |
| 3 | Darkrai G Reverse Foil | 1 | 1 | 1 | 3 |
| 3 | Darkrai G Holo | 4 | 3 | 2 | 10 |
| 4 | Floatzel GL Holo | 1 | 0 | 1 | 2 |
| 5 | Flygon Holo | 3 | 4 | 4 | 14 |
| 5 | Tropius Holo Crosshatch | 0 | 1 | 0 | 1 |
| 6 | Froslass GL Holo | 1 | 6 | 1 | 9 |
| 7 | Jirachi Reverse Foil | 1 | 4 | 0 | 5 |
| 7 | Jirachi Holo | 2 | 8 | 5 | 16 |
| 8 | Lucario GL Reverse Foil | 1 | 0 | 0 | 1 |
| 8 | Lucario GL Holo | 1 | 3 | 1 | 5 |
| 9 | Luxray GL Reverse Foil | 0 | 0 | 2 | 2 |
| 9 | Luxray GL Holo | 2 | 2 | 2 | 6 |
| 10 | Mismagius GL Holo | 0 | 2 | 1 | 3 |
| 11 | Rampardos GL Holo | 1 | 2 | 0 | 3 |
| 12 | Roserade GL Holo | 0 | 2 | 2 | 5 |
| 13 | Shiftry Holo | 1 | 1 | 4 | 6 |
| 14 | Aggron Reverse Foil | 1 | 0 | 0 | 1 |
| 15 | Beedrill | 0 | 0 | 1 | 1 |
| 17 | Drapion 4 Reverse Foil | 1 | 1 | 0 | 2 |
| 18 | Espeon 4 | 0 | 1 | 1 | 3 |
| 18 | Espeon 4 Reverse Foil | 0 | 1 | 0 | 2 |
| 19 | Flareon | 1 | 1 | 0 | 2 |
| 19 | Flareon Reverse Foil | 1 | 5 | 0 | 7 |
| 20 | Gallade 4 | 0 | 1 | 0 | 1 |
| 20 | Gallade 4 Holo Cosmos | 2 | 2 | 0 | 4 |
| 20 | Gallade 4 Reverse Foil | 1 | 0 | 0 | 1 |
| 21 | Gastrodon East Sea | 0 | 1 | 0 | 1 |
| 22 | Gastrodon West Sea Reverse Foil | 0 | 1 | 0 | 2 |
| 26 | Jolteon Reverse Foil | 2 | 5 | 1 | 8 |
| 26 | Jolteon | 0 | 3 | 2 | 5 |
| 29 | Nidoking | 0 | 0 | 0 | 1 |
| 31 | Raichu GL Reverse Foil | 0 | 1 | 0 | 1 |
| 31 | Raichu GL | 1 | 2 | 0 | 3 |
| 32 | Rhyperior 4 Reverse Foil | 0 | 1 | 1 | 2 |
| 32 | Rhyperior Holo Cosmos | 2 | 1 | 0 | 5 |
| 33 | Snorlax Reverse Foil | 2 | 1 | 0 | 3 |
| 33 | Snorlax Holo Crosshatch | 3 | 17 | 3 | 26 |
| 34 | Vaporeon Reverse Foil | 1 | 4 | 2 | 8 |
| 34 | Vaporeon | 0 | 2 | 0 | 2 |
| 36 | Walrein Reverse Foil | 1 | 0 | 0 | 1 |
| 36 | Walrein | 0 | 1 | 0 | 1 |
| 38 | Alakazam 4 | 0 | 1 | 1 | 2 |
| 38 | Alakazam 4 Reverse Foil | 1 | 1 | 0 | 2 |
| 40 | Gengar GL Reverse Foil | 1 | 2 | 0 | 4 |
| 40 | Gengar GL | 2 | 2 | 1 | 6 |
| 41 | Glaceon Reverse Foil | 2 | 3 | 0 | 5 |
| 41 | Glaceon | 0 | 1 | 1 | 4 |
| 43 | Infernape 4 Reverse Foil | 0 | 2 | 0 | 2 |
| 45 | Leafeon Reverse Foil | 4 | 3 | 0 | 11 |
| 45 | Leafeon | 1 | 5 | 1 | 9 |
| 46 | Machamp GL Reverse Foil | 0 | 1 | 0 | 2 |
| 47 | Rapidash 4 Reverse Foil | 0 | 0 | 1 | 1 |
| 51 | Steelix GL Reverse Foil | 0 | 1 | 0 | 1 |
| 52 | Tropius Prerelease | 2 | 9 | 0 | 13 |
| 52 | Tropius Prerelease Staff | 6 | 6 | 0 | 13 |
| 54 | Whiscash 4 Reverse Foil | 1 | 0 | 0 | 1 |
| 59 | Eevee Reverse Foil | 0 | 1 | 1 | 2 |
| 60 | Flareon 4 | 0 | 4 | 3 | 7 |
| 60 | Flareon 4 Reverse Foil | 0 | 0 | 0 | 1 |
| 60 | Flareon Reverse Foil Cracked Ice | 2 | 0 | 0 | 2 |
| 65 | Houndoom 4 | 0 | 1 | 0 | 1 |
| 65 | Houndoom 4 Reverse Foil | 0 | 1 | 2 | 4 |
| 69 | Munchlax Reverse Foil | 1 | 0 | 0 | 1 |
| 69 | Munchlax | 0 | 2 | 0 | 2 |
| 69 | Munchlax Chicago '09 Stamp | 1 | 0 | 0 | 3 |
| 70 | Munchlax | 0 | 0 | 1 | 1 |
| 77 | Sealeo Reverse Foil | 0 | 1 | 0 | 1 |
| 81 | Snorlax Reverse Foil | 0 | 0 | 1 | 1 |
| 84 | Trapinch Reverse Foil | 0 | 1 | 0 | 1 |
| 86 | Weedle Reverse Foil | 0 | 1 | 0 | 1 |
| 87 | Weezing Reverse Foil | 0 | 0 | 1 | 1 |
| 88 | Aaron's Collection | 0 | 0 | 1 | 1 |
| 88 | Aaron's Collection Reverse Foil | 0 | 1 | 0 | 1 |
| 89 | Bebe's Search Reverse Foil | 0 | 0 | 2 | 2 |
| 89 | Bebe's Search Holo Crosshatch | 1 | 4 | 0 | 5 |
| 91 | Flint's Willpower Reverse Foil | 0 | 1 | 0 | 1 |
| 92 | Lucian's Assignment Holo Crosshatch | 0 | 0 | 3 | 3 |
| 96 | Team Galactic's Invention G 109 SP Radar-Reverse Foil | 1 | 0 | 0 | 1 |
| 96 | Team Galactic's Invention G 109 SP Radar-Holo Crosshatch | 0 | 2 | 0 | 2 |
| 97 | Underground Expedition Holo Crosshatch | 0 | 4 | 2 | 6 |
| 98 | Volkner's Philosophy Holo Crosshatch | 1 | 1 | 2 | 4 |
| 102 | Upper Energy Holo Crosshatch | 0 | 1 | 2 | 3 |
| 102 | Upper Energy Reverse Foil | 0 | 0 | 1 | 1 |
| 103 | Alakazam 4 LV.X Holo | 16 | 60 | 14 | 98 |
| 104 | Floatzel GL LV.X Holo | 7 | 42 | 20 | 72 |
| 105 | Flygon LV.X Holo | 10 | 50 | 16 | 84 |
| 106 | Gallade 4 LV.X Holo | 5 | 59 | 8 | 79 |
| 107 | Hippowdon LV.X Holo | 11 | 55 | 16 | 87 |
| 108 | Infernape 4 LV.X Holo | 13 | 47 | 13 | 77 |
| 109 | Luxray GL LV.X Holo | 13 | 67 | 16 | 110 |
| 110 | Mismagius GL LV.X Holo | 10 | 53 | 11 | 76 |
| 111 | Snorlax LV.X Holo | 34 | 79 | 24 | 146 |
| 112 | Pikachu Holo | 32 | 45 | 7 | 94 |
| 113 | Flying Pikachu Holo | 19 | 49 | 9 | 86 |
| 114 | Surfing Pikachu Holo | 16 | 40 | 10 | 79 |
| RT1 | Fan Rotom Holo | 1 | 8 | 8 | 20 |
| RT2 | Frost Rotom Holo | 5 | 10 | 3 | 19 |
| RT3 | Heat Rotom Holo | 1 | 11 | 3 | 17 |
| RT4 | Mow Rotom Holo | 4 | 13 | 5 | 25 |
| RT5 | Wash Rotom Holo | 3 | 12 | 5 | 20 |
| RT6 | Charon's Choice Holo | 2 | 10 | 6 | 21 |
