Jungle Unlimited
21,755
Total Graded
12.3%
PSA 10 Ratio
37.6%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 21,755 | 59 | 2,027 |
| PSA 10 | 2,683 | 1 | 211 |
| PSA 9 | 8,179 | 3 | 517 |
| PSA 8 | 5,158 | 13 | 430 |
| PSA 7 | 2,683 | 14 | 320 |
| PSA 6 | 1,627 | 15 | 310 |
| PSA 5 | 886 | 8 | 165 |
| PSA 4 | 304 | 3 | 41 |
| PSA 3 | 121 | - | 19 |
| PSA 2 | 76 | 1 | 9 |
| PSA 1.5 | - | - | - |
| PSA 1 | 36 | 1 | 5 |
| Auth | 2 | - | - |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| 1 | Clefable Holo | 240 | 263 | 28 | 786 |
| 1 | Clefable Holo Prerelease | 47 | 9 | 0 | 381 |
| 2 | Electrode Holo | 176 | 355 | 49 | 756 |
| 3 | Flareon Holo | 319 | 546 | 71 | 1230 |
| 4 | Jolteon Holo | 348 | 441 | 64 | 1202 |
| 5 | Kangaskhan Holo | 390 | 410 | 17 | 1362 |
| 6 | Mr. Mime Holo | 245 | 330 | 40 | 826 |
| 7 | Nidoqueen Holo | 218 | 306 | 43 | 778 |
| 8 | Pidgeot Holo | 213 | 296 | 33 | 776 |
| 9 | Pinsir Holo | 229 | 263 | 30 | 728 |
| 10 | Scyther Holo | 234 | 376 | 64 | 947 |
| 11 | Snorlax Holo | 303 | 302 | 27 | 985 |
| 12 | Vaporeon Holo | 563 | 366 | 27 | 1801 |
| 13 | Venomoth Holo | 216 | 269 | 27 | 733 |
| 14 | Victreebel Holo | 181 | 248 | 27 | 622 |
| 15 | Vileplume Holo | 200 | 271 | 26 | 700 |
| 16 | Wigglytuff Holo | 217 | 203 | 25 | 618 |
| 17 | Clefable | 11 | 31 | 21 | 74 |
| 18 | Electrode | 9 | 25 | 30 | 70 |
| 19 | Flareon | 28 | 64 | 51 | 163 |
| 20 | Jolteon | 18 | 42 | 36 | 113 |
| 21 | Kangaskhan | 11 | 28 | 23 | 76 |
| 22 | Mr. Mime | 7 | 28 | 26 | 69 |
| 23 | Nidoqueen | 10 | 32 | 22 | 76 |
| 24 | Pidgeot | 10 | 30 | 22 | 69 |
| 25 | Pinsir | 7 | 24 | 26 | 72 |
| 26 | Scyther | 13 | 32 | 24 | 89 |
| 27 | Snorlax | 15 | 48 | 35 | 129 |
| 28 | Vaporeon | 18 | 42 | 29 | 98 |
| 29 | Venomoth | 9 | 28 | 15 | 57 |
| 30 | Victreebel | 8 | 27 | 25 | 68 |
| 31 | Vileplume | 5 | 21 | 27 | 64 |
| 32 | Wigglytuff | 6 | 33 | 17 | 62 |
| 33 | Butterfree | 7 | 31 | 25 | 69 |
| 33 | Butterfree D Edition Error | 57 | 209 | 145 | 457 |
| 34 | Dodrio | 7 | 15 | 12 | 37 |
| 35 | Exeggutor | 9 | 26 | 13 | 55 |
| 36 | Fearow | 5 | 24 | 9 | 42 |
| 37 | Gloom | 7 | 27 | 12 | 51 |
| 38 | Lickitung | 5 | 35 | 21 | 64 |
| 39 | Marowak | 8 | 18 | 11 | 38 |
| 40 | Nidorina | 9 | 16 | 14 | 43 |
| 41 | Parasect | 4 | 17 | 16 | 40 |
| 42 | Persian | 12 | 35 | 21 | 73 |
| 43 | Primeape | 8 | 14 | 15 | 39 |
| 44 | Rapidash | 9 | 24 | 15 | 51 |
| 45 | Rhydon | 10 | 27 | 23 | 67 |
| 46 | Seaking | 3 | 16 | 15 | 40 |
| 47 | Tauros | 1 | 19 | 11 | 38 |
| 48 | Weepinbell | 1 | 23 | 19 | 43 |
| 49 | Bellsprout | 2 | 26 | 33 | 64 |
| 50 | Cubone | 12 | 39 | 27 | 86 |
| 51 | Eevee | 29 | 192 | 137 | 389 |
| 52 | Exeggcute | 11 | 33 | 19 | 67 |
| 53 | Goldeen | 4 | 23 | 45 | 75 |
| 54 | Jigglypuff | 13 | 54 | 38 | 114 |
| 55 | Mankey | 4 | 27 | 28 | 63 |
| 56 | Meowth | 10 | 91 | 53 | 166 |
| 57 | Nidoran | 7 | 23 | 17 | 56 |
| 58 | Oddish | 12 | 25 | 23 | 64 |
| 59 | Paras | 3 | 26 | 27 | 58 |
| 60 | Pikachu | 169 | 418 | 315 | 1044 |
| 60 | Pikachu 1st Ed.W Stamp Duelist Promo | 182 | 705 | 384 | 1409 |
| 61 | Rhyhorn | 5 | 32 | 28 | 69 |
| 62 | Spearow | 4 | 26 | 26 | 59 |
| 63 | Venonat | 0 | 35 | 30 | 67 |
| 64 | Poke Ball | 5 | 39 | 29 | 78 |
