Jungle 1st Edition
45,369
Total Graded
28.0%
PSA 10 Ratio
43.4%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 45,369 | 118 | 3,290 |
| PSA 10 | 12,704 | 13 | 928 |
| PSA 9 | 19,709 | 54 | 1,399 |
| PSA 8 | 7,131 | 20 | 471 |
| PSA 7 | 2,811 | 16 | 215 |
| PSA 6 | 1,636 | 10 | 141 |
| PSA 5 | 812 | 4 | 91 |
| PSA 4 | 283 | 1 | 30 |
| PSA 3 | 118 | - | 8 |
| PSA 2 | 62 | - | 4 |
| PSA 1.5 | - | - | - |
| PSA 1 | 39 | - | 3 |
| Auth | 64 | - | - |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| 1 | Clefable Holo 1st Edition | 316 | 501 | 64 | 1178 |
| 2 | Electrode Holo 1st Edition | 260 | 522 | 103 | 1068 |
| 3 | Flareon Holo 1st Edition | 285 | 694 | 183 | 1454 |
| 4 | Jolteon Holo 1st Edition | 328 | 622 | 128 | 1417 |
| 5 | Kangaskhan Holo 1st Edition | 305 | 526 | 66 | 1141 |
| 6 | Mr. Mime Holo 1st Edition | 282 | 497 | 102 | 1058 |
| 7 | Nidoqueen Holo 1st Edition | 243 | 484 | 100 | 1053 |
| 8 | Pidgeot Holo 1st Edition | 278 | 521 | 102 | 1156 |
| 9 | Pinsir Holo 1st Edition | 262 | 516 | 101 | 1067 |
| 10 | Scyther Holo 1st Edition | 266 | 553 | 126 | 1169 |
| 11 | Snorlax Holo 1st Edition | 364 | 553 | 71 | 1433 |
| 12 | Vaporeon Holo 1st Edition | 385 | 547 | 69 | 1316 |
| 13 | Venomoth Holo 1st Edition | 245 | 477 | 101 | 1028 |
| 14 | Victreebel Holo 1st Edition | 234 | 421 | 86 | 931 |
| 15 | Vileplume Holo 1st Edition | 224 | 510 | 98 | 1019 |
| 16 | Wigglytuff Holo 1st Edition | 239 | 423 | 69 | 931 |
| 17 | Clefable 1st Edition | 43 | 163 | 131 | 368 |
| 18 | Electrode 1st Edition | 56 | 191 | 182 | 469 |
| 19 | Flareon 1st Edition | 41 | 213 | 237 | 543 |
| 20 | Jolteon 1st Edition | 44 | 182 | 181 | 450 |
| 21 | Kangaskhan 1st Edition | 38 | 161 | 148 | 366 |
| 22 | Mr. Mime 1st Edition | 34 | 150 | 128 | 343 |
| 23 | Nidoqueen 1st Edition | 27 | 151 | 163 | 370 |
| 24 | Pidgeot 1st Edition | 33 | 178 | 151 | 377 |
| 25 | Pinsir 1st Edition | 27 | 155 | 161 | 366 |
| 26 | Scyther 1st Edition | 39 | 165 | 151 | 392 |
| 27 | Snorlax 1st Edition | 47 | 241 | 183 | 520 |
| 28 | Vaporeon 1st Edition | 48 | 208 | 175 | 468 |
| 29 | Venomoth 1st Edition | 38 | 161 | 149 | 376 |
| 30 | Victreebel 1st Edition | 25 | 152 | 141 | 338 |
| 31 | Vileplume 1st Edition | 28 | 140 | 127 | 319 |
| 32 | Wigglytuff 1st Edition | 27 | 171 | 133 | 355 |
| 33 | Butterfree 1st Edition | 74 | 230 | 203 | 542 |
| 34 | Dodrio 1st Edition | 47 | 160 | 164 | 392 |
| 35 | Exeggutor 1st Edition | 42 | 136 | 179 | 382 |
| 36 | Fearow 1st Edition | 45 | 155 | 123 | 348 |
| 37 | Gloom 1st Edition | 40 | 163 | 156 | 383 |
| 38 | Lickitung 1st Edition | 47 | 161 | 184 | 421 |
| 39 | Marowak 1st Edition | 35 | 165 | 177 | 395 |
| 40 | Nidorina 1st Edition | 44 | 164 | 186 | 414 |
| 41 | Parasect 1st Edition | 32 | 161 | 168 | 379 |
| 42 | Persian 1st Edition | 44 | 153 | 191 | 411 |
| 43 | Primeape 1st Edition | 37 | 135 | 183 | 374 |
| 44 | Rapidash 1st Edition | 41 | 186 | 187 | 447 |
| 45 | Rhydon 1st Edition | 62 | 176 | 186 | 465 |
| 46 | Seaking 1st Edition | 45 | 147 | 171 | 379 |
| 47 | Tauros 1st Edition | 40 | 169 | 163 | 397 |
| 48 | Weepinbell 1st Edition | 38 | 169 | 184 | 411 |
| 49 | Bellsprout 1st Edition | 41 | 240 | 282 | 593 |
| 50 | Cubone 1st Edition | 95 | 336 | 336 | 836 |
| 51 | Eevee 1st Edition | 165 | 743 | 626 | 1643 |
| 52 | Exeggcute 1st Edition | 53 | 225 | 250 | 569 |
| 53 | Goldeen 1st Edition | 33 | 215 | 294 | 564 |
| 54 | Jigglypuff 1st Edition | 97 | 476 | 365 | 996 |
| 55 | Mankey 1st Edition | 37 | 237 | 277 | 581 |
| 56 | Meowth 1st Edition | 58 | 351 | 390 | 849 |
| 57 | Nidoran 1st Edition | 43 | 225 | 254 | 547 |
| 58 | Oddish 1st Edition | 57 | 205 | 222 | 518 |
| 59 | Paras 1st Edition | 37 | 216 | 228 | 504 |
| 60 | Pikachu 1st Edition | 411 | 1582 | 1199 | 3547 |
| 61 | Rhyhorn 1st Edition | 42 | 212 | 287 | 570 |
| 62 | Spearow 1st Edition | 41 | 228 | 262 | 559 |
| 63 | Venonat 1st Edition | 51 | 219 | 249 | 545 |
| 64 | Poke Ball 1st Edition | 46 | 220 | 268 | 569 |
