Heart Gold Soul Silver Unleashed
2,287
Total Graded
16.1%
PSA 10 Ratio
48.6%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 2,287 | 3 | 107 |
| PSA 10 | 368 | - | 12 |
| PSA 9 | 1,111 | - | 62 |
| PSA 8 | 549 | 1 | 15 |
| PSA 7 | 178 | 2 | 12 |
| PSA 6 | 53 | - | 3 |
| PSA 5 | 20 | - | 2 |
| PSA 4 | 3 | - | - |
| PSA 3 | 5 | - | 1 |
| PSA 2 | - | - | - |
| PSA 1.5 | - | - | - |
| PSA 1 | - | - | - |
| Auth | - | - | - |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| 1 | Jirachi Reverse Foil | 0 | 2 | 0 | 2 |
| 1 | Jirachi Holo | 2 | 7 | 7 | 18 |
| 2 | Magmortar Holo | 2 | 8 | 3 | 14 |
| 3 | Manaphy Reverse Foil | 0 | 1 | 0 | 1 |
| 3 | Manaphy Holo | 3 | 7 | 2 | 13 |
| 4 | Metagross Holo | 2 | 13 | 1 | 16 |
| 4 | Metagross Holo Cracked Ice | 1 | 2 | 1 | 4 |
| 5 | Mismagius Reverse Foil | 0 | 1 | 0 | 1 |
| 5 | Mismagius Holo | 2 | 11 | 5 | 19 |
| 6 | Octillery Reverse Foil | 0 | 2 | 0 | 2 |
| 6 | Octillery Holo | 0 | 10 | 5 | 15 |
| 7 | Politoed National Championships | 0 | 2 | 1 | 3 |
| 7 | Politoed National Championships Staff | 3 | 13 | 13 | 29 |
| 7 | Politoed Holo | 0 | 14 | 2 | 16 |
| 8 | Shaymin Reverse Foil | 0 | 1 | 0 | 1 |
| 8 | Shaymin Holo | 5 | 8 | 3 | 16 |
| 9 | Sudowoodo Reverse Foil | 0 | 1 | 0 | 1 |
| 9 | Sudowoodo Holo | 1 | 11 | 3 | 15 |
| 10 | Torterra Holo | 2 | 11 | 1 | 14 |
| 10 | Torterra Holo Cracked Ice | 1 | 1 | 2 | 4 |
| 11 | Xatu Holo | 3 | 7 | 5 | 15 |
| 12 | Beedrill | 0 | 1 | 0 | 1 |
| 13 | Blastoise | 0 | 4 | 0 | 5 |
| 13 | Blastoise Holo Cracked Ice | 6 | 12 | 3 | 24 |
| 13 | Blastoise Holo Prerelease Promo | 14 | 48 | 5 | 70 |
| 13 | Blastoise Holo Prerelease-Staff | 15 | 31 | 7 | 59 |
| 13 | Blastoise Reverse Foil | 8 | 2 | 0 | 11 |
| 14 | Crobat | 0 | 1 | 1 | 2 |
| 14 | Crobat Crosshatch Holo | 2 | 10 | 26 | 38 |
| 14 | Crobat Reverse Foil | 0 | 3 | 6 | 9 |
| 15 | Fearow | 0 | 1 | 0 | 1 |
| 16 | Floatzel | 0 | 0 | 1 | 1 |
| 17 | Kingdra Reverse Foil | 0 | 0 | 1 | 1 |
| 17 | Kingdra | 0 | 1 | 1 | 2 |
| 18 | Lanturn Reverse Foil | 0 | 1 | 0 | 1 |
| 18 | Lanturn | 0 | 0 | 1 | 1 |
| 19 | Lucario Reverse Foil | 0 | 1 | 0 | 1 |
| 19 | Lucario | 0 | 1 | 1 | 2 |
| 20 | Ninetales Reverse Foil | 0 | 1 | 0 | 1 |
| 20 | Ninetales | 0 | 1 | 0 | 1 |
| 21 | Poliwrath | 0 | 1 | 0 | 1 |
| 21 | Poliwrath Holo Regional Championships-Staff | 0 | 1 | 2 | 3 |
| 22 | Primeape Reverse Foil | 0 | 2 | 0 | 2 |
| 22 | Primeape | 0 | 1 | 0 | 1 |
| 23 | Roserade | 0 | 1 | 0 | 1 |
| 24 | Steelix Reverse Foil | 0 | 0 | 9 | 9 |
| 24 | Steelix | 0 | 2 | 1 | 3 |
| 24 | Steelix Holo Cosmos | 0 | 4 | 0 | 4 |
| 24 | Steelix Holo Pokemon League | 2 | 11 | 5 | 18 |
| 25 | Torkoal Reverse Foil | 0 | 2 | 0 | 2 |
| 25 | Torkoal | 0 | 0 | 1 | 1 |
| 26 | Tyranitar Reverse Foil | 0 | 1 | 0 | 2 |
| 26 | Tyranitar | 0 | 3 | 2 | 5 |
| 26 | Tyranitar Holo Cosmos | 0 | 2 | 0 | 2 |
| 27 | Ursaring | 0 | 1 | 0 | 1 |
| 30 | Golbat Reverse Foil | 0 | 1 | 0 | 1 |
| 31 | Grotle | 1 | 0 | 0 | 1 |
| 36 | Plusle Reverse Foil | 0 | 1 | 0 | 1 |
| 37 | Poliwhirl Reverse Foil | 0 | 1 | 0 | 1 |
| 37 | Poliwhirl Holo State/Province/Territory Championships | 0 | 2 | 2 | 4 |
| 37 | Poliwhirl Holo State/Province/Territory Championships-Staff | 1 | 10 | 6 | 17 |
| 41 | Tauros Reverse Foil | 0 | 1 | 0 | 1 |
| 42 | Wartortle Reverse Foil | 1 | 2 | 0 | 3 |
| 42 | Wartortle | 0 | 0 | 1 | 1 |
| 43 | Aipom Comic Con | 3 | 1 | 0 | 4 |
| 50 | Larvitar | 0 | 0 | 1 | 1 |
| 51 | Larvitar Reverse Foil | 0 | 1 | 0 | 1 |
| 52 | Magmar Reverse Foil | 0 | 1 | 0 | 1 |
| 52 | Magmar | 1 | 1 | 0 | 2 |
| 55 | Natu Reverse Foil | 1 | 1 | 0 | 2 |
| 58 | Poliwag Holo City Championships | 1 | 2 | 1 | 4 |
| 58 | Poliwag Holo City Championships-Staff | 2 | 9 | 3 | 16 |
| 60 | Riolu | 0 | 1 | 0 | 1 |
| 63 | Squirtle Reverse Foil | 0 | 1 | 0 | 1 |
| 63 | Squirtle | 1 | 3 | 1 | 5 |
| 65 | Teddiursa | 0 | 1 | 0 | 1 |
| 66 | Tropius | 0 | 1 | 0 | 1 |
| 68 | Vulpix Reverse Foil | 0 | 0 | 1 | 1 |
| 68 | Vulpix | 0 | 1 | 1 | 2 |
| 69 | Weedle | 0 | 1 | 0 | 1 |
| 69 | Weedle Reserve Foil | 1 | 0 | 0 | 1 |
| 70 | Zubat | 0 | 0 | 1 | 1 |
| 71 | Cheerleader's Cheer Reverse Foil | 0 | 1 | 0 | 1 |
| 74 | Energy Returner Reverse Foil | 1 | 0 | 0 | 1 |
| 78 | Judge Holo Professor Program | 0 | 3 | 0 | 3 |
| 80 | Pluspower | 0 | 1 | 0 | 1 |
| 82 | Rare Candy Holo Winter Player Rewards | 0 | 0 | 1 | 1 |
| 82 | Rare Candy Reverse Foil | 0 | 2 | 0 | 2 |
| 84 | Crobat Holo | 20 | 64 | 9 | 123 |
| 85 | Kingdra Holo | 24 | 57 | 11 | 107 |
| 86 | Lanturn Holo | 20 | 55 | 18 | 102 |
| 87 | Steelix Holo | 22 | 46 | 11 | 94 |
| 88 | Tyranitar Holo | 34 | 61 | 12 | 136 |
| 89 | Ursaring Holo | 14 | 40 | 21 | 85 |
| 90 | Entei & Raikou Legend Holo | 40 | 53 | 32 | 145 |
| 91 | Entei & Raikou Legend Holo | 61 | 72 | 18 | 171 |
| 92 | Raikou & Suicune Legend Holo | 51 | 59 | 12 | 140 |
| 93 | Raikou & Suicune Legend Holo | 31 | 83 | 16 | 148 |
| 94 | Suicune & Entei Legend Holo | 48 | 81 | 41 | 184 |
| 95 | Suicune & Entei Legend Holo | 89 | 94 | 13 | 232 |
| TWO | Alph Lithograph | 7 | 12 | 8 | 29 |
| ZWEI | Alph Lithograf German | 0 | 0 | 0 | 1 |
