Heart Gold Soul Silver Promos
984
Total Graded
6.6%
PSA 10 Ratio
37.7%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 984 | - | 46 |
| PSA 10 | 65 | - | - |
| PSA 9 | 371 | - | 2 |
| PSA 8 | 255 | - | 24 |
| PSA 7 | 198 | - | 11 |
| PSA 6 | 62 | - | 9 |
| PSA 5 | 28 | - | - |
| PSA 4 | 2 | - | - |
| PSA 3 | 1 | - | - |
| PSA 2 | 1 | - | - |
| PSA 1.5 | - | - | - |
| PSA 1 | 1 | - | - |
| Auth | - | - | - |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| HGSS01 | HO Oh-Holo | 23 | 60 | 6 | 98 |
| HGSS02 | Lugia Holo | 15 | 74 | 18 | 112 |
| HGSS03 | Pikachu Holo | 31 | 57 | 19 | 123 |
| HGSS04 | Wobbuffet Holo | 3 | 7 | 1 | 12 |
| HGSS05 | Hoothoot Holo | 0 | 3 | 2 | 5 |
| HGSS06 | Noctowl Holo | 3 | 6 | 0 | 12 |
| HGSS07 | Feraligatr Holo | 20 | 7 | 2 | 48 |
| HGSS08 | Meganium Holo | 19 | 6 | 1 | 58 |
| HGSS09 | Typhlosion Holo | 24 | 7 | 1 | 59 |
| HGSS10 | Latias Cosmos Holo | 2 | 2 | 0 | 5 |
| HGSS10 | Latias Cracked Ice Holo | 4 | 1 | 0 | 6 |
| HGSS10 | Latias Holo | 4 | 7 | 0 | 11 |
| HGSS11 | Latios Cosmo Holo | 4 | 6 | 1 | 11 |
| HGSS11 | Latios Cracked Ice Holo | 3 | 3 | 0 | 8 |
| HGSS12 | Cleffa Holo | 0 | 3 | 0 | 3 |
| HGSS13 | Smoochum Holo | 0 | 2 | 0 | 2 |
| HGSS14 | Lapras Holo | 0 | 4 | 2 | 6 |
| HGSS15 | Shuckle Holo | 2 | 4 | 1 | 7 |
| HGSS16 | Plusle Holo | 0 | 2 | 2 | 4 |
| HGSS17 | Minun Holo | 0 | 3 | 0 | 4 |
| HGSS19 | Raikou Holo | 30 | 21 | 2 | 94 |
| HGSS20 | Entei Holo | 31 | 21 | 0 | 116 |
| HGSS21 | Suicune Holo | 32 | 35 | 1 | 137 |
| HGSS22 | Porygon Holo | 2 | 11 | 3 | 16 |
| HGSS23 | PORYGON2 Holo | 2 | 9 | 3 | 16 |
| HGSS24 | Hitmonchan Cracked Ice Holo | 1 | 6 | 0 | 7 |
| HGSS24 | Hitmonchan Holo | 0 | 1 | 0 | 1 |
| HGSS25 | Hitmonlee Cracked Ice Holo | 0 | 1 | 0 | 1 |
| HGSS25 | Hitmonlee Holo | 0 | 2 | 0 | 2 |
