Diamond & Pearl Stormfront
2,205
Total Graded
13.8%
PSA 10 Ratio
53.9%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 2,205 | - | 76 |
| PSA 10 | 305 | - | 1 |
| PSA 9 | 1,189 | - | 38 |
| PSA 8 | 447 | - | 14 |
| PSA 7 | 139 | - | 12 |
| PSA 6 | 72 | - | 9 |
| PSA 5 | 26 | - | 2 |
| PSA 4 | 16 | - | - |
| PSA 3 | 6 | - | - |
| PSA 2 | 2 | - | - |
| PSA 1.5 | - | - | - |
| PSA 1 | 2 | - | - |
| Auth | 1 | - | - |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| 1 | Dusknoir Holo | 1 | 5 | 4 | 10 |
| 1 | Dusknoir Reverse Foil | 0 | 0 | 1 | 1 |
| 2 | Empoleon Holo | 5 | 9 | 3 | 19 |
| 3 | Infernape Reverse Foil | 3 | 4 | 1 | 8 |
| 3 | Infernape Holo | 3 | 11 | 2 | 16 |
| 4 | Lumineon Holo | 6 | 6 | 2 | 15 |
| 5 | Magnezone Reverse Foil | 0 | 1 | 0 | 1 |
| 5 | Magnezone Holo | 2 | 8 | 2 | 12 |
| 6 | Magnezone Holo | 5 | 10 | 4 | 19 |
| 7 | Mismagius Reverse Foil | 0 | 2 | 0 | 2 |
| 7 | Mismagius Holo | 2 | 7 | 4 | 13 |
| 8 | Raichu Reverse Foil | 2 | 2 | 1 | 5 |
| 8 | Raichu Holo | 8 | 20 | 12 | 40 |
| 9 | Regigigas Reverse Foil | 0 | 2 | 0 | 2 |
| 9 | Regigigas Holo | 6 | 7 | 4 | 18 |
| 10 | Sceptile Reverse Foil | 2 | 0 | 0 | 4 |
| 10 | Sceptile Raging Sea Theme Deck | 0 | 1 | 0 | 1 |
| 10 | Sceptile Holo | 4 | 13 | 2 | 22 |
| 11 | Torterra Reverse Foil | 0 | 3 | 0 | 3 |
| 11 | Torterra Holo | 1 | 14 | 2 | 17 |
| 12 | Abomasnow Reverse Foil | 0 | 0 | 1 | 1 |
| 13 | Bronzong Reverse Foil | 0 | 0 | 1 | 1 |
| 14 | Cherrim | 0 | 1 | 0 | 1 |
| 15 | Drapion | 0 | 1 | 0 | 1 |
| 17 | Dusknoir | 0 | 0 | 1 | 1 |
| 17 | Dusknoir Reverse Foil | 0 | 1 | 0 | 1 |
| 18 | Gengar Reverse Foil | 2 | 7 | 1 | 13 |
| 18 | Gengar | 1 | 3 | 2 | 7 |
| 19 | Gyarados Reverse Foil | 1 | 6 | 3 | 11 |
| 19 | Gyarados | 1 | 2 | 0 | 3 |
| 19 | Gyarados Holo Cosmos | 3 | 5 | 1 | 9 |
| 20 | Machamp Reverse Foil | 0 | 1 | 0 | 1 |
| 20 | Machamp | 1 | 2 | 0 | 3 |
| 21 | Mamoswine Reverse Foil | 0 | 1 | 0 | 1 |
| 21 | Mamoswine | 0 | 0 | 1 | 1 |
| 22 | Rapidash | 0 | 1 | 1 | 2 |
| 24 | Salamence Reverse Foil | 1 | 2 | 0 | 3 |
| 24 | Salamence | 0 | 2 | 5 | 7 |
| 25 | Scizor Reverse Foil | 0 | 1 | 1 | 2 |
| 25 | Scizor | 0 | 2 | 2 | 4 |
| 26 | Skuntank Reverse Foil | 0 | 0 | 1 | 1 |
| 26 | Skuntank | 0 | 0 | 1 | 1 |
| 28 | Steelix | 1 | 0 | 0 | 1 |
| 30 | Tyranitar Reverse Foil | 0 | 6 | 2 | 8 |
| 30 | Tyranitar | 3 | 2 | 3 | 9 |
| 30 | Tyranitar Holo Cosmos | 4 | 7 | 1 | 15 |
| 34 | Dusclops Reverse Foil | 0 | 1 | 0 | 1 |
| 36 | Electrode Reverse Foil | 1 | 1 | 0 | 2 |
| 38 | Farfetch'd | 0 | 0 | 1 | 1 |
| 38 | Farfetch'd Reverse Foil | 0 | 1 | 1 | 2 |
| 39 | Grovyle Reverse Foil | 1 | 0 | 0 | 1 |
| 40 | Haunter Reverse Foil | 0 | 3 | 1 | 4 |
| 40 | Haunter | 0 | 8 | 4 | 12 |
| 41 | Machoke Reverse Foil | 0 | 1 | 0 | 1 |
| 41 | Machoke | 0 | 1 | 0 | 2 |
| 42 | Magneton Reverse Foil | 0 | 0 | 1 | 1 |
| 43 | Magneton Reverse Foil | 0 | 1 | 0 | 1 |
| 45 | Pichu Reverse Foil | 4 | 5 | 0 | 10 |
| 45 | Pichu Reverse Foil Burger King Collection 2009 | 2 | 2 | 0 | 7 |
| 45 | Pichu | 0 | 4 | 2 | 6 |
| 46 | Piloswine Reverse Foil | 0 | 2 | 0 | 2 |
| 46 | Piloswine Prerelease | 0 | 3 | 0 | 3 |
| 46 | Piloswine Prerelease Staff | 0 | 15 | 1 | 18 |
| 48 | Sableye Reverse Foil | 1 | 0 | 0 | 1 |
| 49 | Scyther Reverse Foil | 0 | 6 | 0 | 6 |
| 49 | Scyther | 0 | 6 | 7 | 14 |
| 51 | Skarmory | 0 | 1 | 0 | 1 |
| 52 | Staravia Reverse Foil | 0 | 1 | 0 | 1 |
| 55 | Bronzor Reverse Foil | 0 | 0 | 1 | 1 |
| 62 | Gastly Reverse Foil | 0 | 1 | 1 | 2 |
| 62 | Gastly | 0 | 0 | 2 | 2 |
| 63 | Larvitar Reverse Foil | 0 | 1 | 0 | 1 |
| 64 | Machop Reverse Foil | 0 | 1 | 0 | 1 |
| 65 | Magikarp Reverse Foil | 0 | 0 | 0 | 1 |
| 65 | Magikarp | 0 | 9 | 11 | 20 |
| 66 | Magnemite | 0 | 0 | 1 | 1 |
| 67 | Magnemite | 0 | 0 | 2 | 2 |
| 68 | Misdreavus Reverse Foil | 0 | 1 | 0 | 1 |
| 69 | Onix Reverse Foil | 0 | 2 | 0 | 2 |
| 70 | Pikachu Reverse Foil | 0 | 5 | 1 | 7 |
| 70 | Pikachu | 2 | 8 | 6 | 17 |
| 71 | Ponyta Reverse Foil | 2 | 1 | 0 | 3 |
| 72 | Roselia Reverse Foil | 0 | 1 | 0 | 1 |
| 74 | Snover Reverse Foil | 0 | 1 | 0 | 1 |
| 78 | Tangela Reverse Foil | 0 | 0 | 1 | 1 |
| 79 | Treecko | 0 | 1 | 0 | 1 |
| 80 | Voltorb Reverse Foil | 0 | 1 | 0 | 1 |
| 86 | Luxury Ball | 0 | 1 | 1 | 2 |
| 89 | Poke Drawer + Reverse Foil | 0 | 1 | 0 | 1 |
| 94 | Cyclone Energy Reverse Foil | 0 | 1 | 0 | 1 |
| 95 | Warp Energy Reverse Foil | 0 | 1 | 2 | 3 |
| 96 | Dusknoir LV.X Holo | 15 | 63 | 14 | 100 |
| 97 | Heatran LV.X Holo | 12 | 51 | 15 | 81 |
| 98 | Machamp LV.X Holo | 14 | 64 | 16 | 99 |
| 99 | Raichu LV.X Holo | 21 | 68 | 26 | 127 |
| 100 | Regigigas LV.X Holo | 10 | 37 | 9 | 59 |
| 101 | Charmander Holo | 39 | 107 | 15 | 180 |
| 102 | Charmeleon Holo | 28 | 120 | 27 | 192 |
| 103 | Charizard Holo | 181 | 310 | 45 | 677 |
| SH1 | Drifloon Reverse Foil | 11 | 31 | 7 | 59 |
| SH2 | Duskull Reverse Foil | 11 | 33 | 5 | 58 |
| SH3 | Voltorb Reverse Foil | 24 | 28 | 7 | 67 |
