Diamond & Pearl Great Encounters
1,041
Total Graded
27.2%
PSA 10 Ratio
48.0%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 1,041 | - | 28 |
| PSA 10 | 283 | - | 4 |
| PSA 9 | 500 | - | 14 |
| PSA 8 | 151 | - | 2 |
| PSA 7 | 61 | - | 6 |
| PSA 6 | 32 | - | 1 |
| PSA 5 | 10 | - | 1 |
| PSA 4 | 3 | - | - |
| PSA 3 | 1 | - | - |
| PSA 2 | - | - | - |
| PSA 1.5 | - | - | - |
| PSA 1 | - | - | - |
| Auth | - | - | - |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| 1 | Blaziken Holo | 2 | 11 | 15 | 30 |
| 1 | Blaziken Reverse Foil | 0 | 4 | 2 | 6 |
| 2 | Cresselia Holo | 0 | 6 | 9 | 15 |
| 2 | Cresselia Reverse Foil | 0 | 0 | 1 | 1 |
| 3 | Darkrai Holo | 1 | 7 | 10 | 18 |
| 3 | Darkrai Reverse Foil | 0 | 1 | 3 | 4 |
| 4 | Darkrai Holo | 2 | 11 | 14 | 28 |
| 4 | Darkrai Reverse Foil | 0 | 0 | 2 | 2 |
| 5 | Pachirisu Reverse Foil | 0 | 2 | 0 | 2 |
| 5 | Pachirisu Holo | 0 | 5 | 9 | 14 |
| 6 | Porygon Z-Reverse Foil | 0 | 0 | 1 | 2 |
| 6 | Porygon Z-Holo | 2 | 5 | 4 | 12 |
| 7 | Rotom Reverse Foil | 0 | 2 | 0 | 2 |
| 7 | Rotom Holo | 0 | 5 | 7 | 13 |
| 8 | Sceptile Reverse Foil | 0 | 2 | 1 | 4 |
| 8 | Sceptile Holo | 1 | 12 | 11 | 24 |
| 9 | Swampert Reverse Foil | 0 | 2 | 1 | 3 |
| 9 | Swampert Holo | 1 | 3 | 18 | 23 |
| 10 | Tangrowth Holo | 0 | 3 | 9 | 12 |
| 11 | Togekiss Holo | 2 | 6 | 4 | 15 |
| 12 | Altaria Reverse Foil | 0 | 0 | 1 | 1 |
| 13 | Beedrill | 0 | 0 | 1 | 1 |
| 13 | Beedrill Reverse Foil | 0 | 1 | 0 | 1 |
| 14 | Butterfree Reverse Foil | 0 | 2 | 2 | 4 |
| 15 | Claydol 2009 League Promo | 0 | 1 | 4 | 6 |
| 15 | Claydol Reverse Foil | 0 | 0 | 1 | 1 |
| 16 | Dialga Holo Cosmos | 1 | 1 | 1 | 3 |
| 16 | Dialga Reverse Foil | 3 | 1 | 3 | 7 |
| 16 | Dialga Reverse Foil Burger King Collection 2009 | 1 | 0 | 0 | 1 |
| 17 | Exploud Reverse Foil | 0 | 0 | 1 | 1 |
| 18 | Houndoom | 0 | 1 | 1 | 2 |
| 19 | Hypno Reverse Foil | 0 | 0 | 2 | 2 |
| 20 | Kingler Reverse Foil | 0 | 0 | 1 | 1 |
| 20 | Kingler | 0 | 0 | 1 | 1 |
| 21 | Lapras Reverse Foil | 0 | 0 | 0 | 1 |
| 22 | Latias Reverse Foil | 0 | 3 | 1 | 4 |
| 22 | Latias | 1 | 1 | 0 | 2 |
| 23 | Latios Reverse Foil | 0 | 3 | 4 | 7 |
| 23 | Latios | 0 | 1 | 0 | 1 |
| 24 | Mawile Reverse Foil | 0 | 1 | 0 | 1 |
| 25 | Milotic Reverse Foil | 1 | 1 | 2 | 4 |
| 25 | Milotic | 0 | 1 | 0 | 1 |
| 26 | Palkia Reverse Foil | 0 | 1 | 2 | 3 |
| 26 | Palkia Reverse Foil Burger King Collection 2009 | 0 | 0 | 0 | 1 |
| 26 | Palkia | 0 | 1 | 0 | 1 |
| 26 | Palkia Holo Cosmos | 0 | 2 | 0 | 3 |
| 27 | Primeape Reverse Foil | 1 | 1 | 3 | 5 |
| 28 | Slowking Reverse Foil | 1 | 3 | 1 | 5 |
| 28 | Slowking | 0 | 0 | 1 | 1 |
| 29 | Unown H | 0 | 0 | 1 | 1 |
| 30 | Wailord Reverse Foil | 0 | 1 | 3 | 4 |
| 33 | Arbok Reverse Foil | 0 | 0 | 1 | 1 |
| 35 | Combusken Reverse Foil | 0 | 1 | 0 | 1 |
| 36 | Delibird Reverse Foil | 0 | 0 | 1 | 1 |
| 37 | Floatzel Pokemon Countdown Calendar | 2 | 1 | 0 | 4 |
| 37 | Floatzel Reverse Foil | 0 | 0 | 1 | 1 |
| 41 | Hariyama Reverse Foil | 0 | 0 | 1 | 1 |
| 43 | Linoone Reverse Foil | 0 | 0 | 1 | 1 |
| 45 | Magcargo Reverse Foil | 0 | 1 | 1 | 2 |
| 49 | PORYGON2 Reverse Foil | 0 | 1 | 0 | 1 |
| 49 | PORYGON2 Prerelease | 1 | 5 | 4 | 11 |
| 49 | PORYGON2 Prerelease Staff | 3 | 8 | 1 | 13 |
| 51 | Relicanth Reverse Foil | 0 | 0 | 1 | 1 |
| 52 | Seviper Reverse Foil | 0 | 1 | 0 | 1 |
| 53 | Skarmory Reverse Foil | 0 | 2 | 0 | 2 |
| 59 | Zangoose Reverse Foil | 1 | 0 | 0 | 1 |
| 61 | Buizel Pokemon Countdown Calendar | 2 | 1 | 1 | 4 |
| 63 | Caterpie | 0 | 0 | 0 | 1 |
| 63 | Caterpie Reverse Foil | 0 | 2 | 1 | 3 |
| 73 | Kakuna Reverse Foil | 0 | 0 | 2 | 2 |
| 78 | Makuhita Reverse Foil | 0 | 0 | 0 | 1 |
| 80 | Mudkip Reverse Foil | 0 | 0 | 1 | 1 |
| 80 | Mudkip | 0 | 1 | 0 | 1 |
| 82 | Slowpoke | 0 | 0 | 1 | 1 |
| 83 | Slugma Reverse Foil | 0 | 0 | 0 | 0 |
| 85 | Solrock Reverse Foil | 0 | 1 | 0 | 1 |
| 87 | Tangela Reverse Foil | 0 | 1 | 0 | 1 |
| 89 | Torchic | 0 | 1 | 0 | 1 |
| 90 | Treecko Reverse Foil | 0 | 0 | 3 | 3 |
| 90 | Treecko | 0 | 1 | 0 | 1 |
| 97 | Amulet Coin Reverse Foil | 0 | 1 | 0 | 1 |
| 98 | Felicity's Drawing 2010 League Promo | 0 | 0 | 2 | 2 |
| 100 | Moonlight Stadium Reverse Foil | 0 | 0 | 1 | 1 |
| 101 | Premier Ball | 0 | 0 | 0 | 1 |
| 103 | Cresselia LV.X Holo | 64 | 146 | 37 | 267 |
| 104 | Darkrai LV.X Holo | 36 | 121 | 39 | 252 |
| 105 | Dialga LV.X Holo | 14 | 40 | 13 | 75 |
| 106 | Palkia LV.X Holo | 8 | 50 | 12 | 72 |
