Sword & Shield Darkness Ablaze
14,061
Total Graded
79.6%
PSA 10 Ratio
17.3%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 14,061 | - | 3,277 |
| PSA 10 | 11,189 | - | 2,611 |
| PSA 9 | 2,435 | - | 591 |
| PSA 8 | 251 | - | 57 |
| PSA 7 | 87 | - | 10 |
| PSA 6 | 61 | - | 5 |
| PSA 5 | 25 | - | 3 |
| PSA 4 | 7 | - | - |
| PSA 3 | 4 | - | - |
| PSA 2 | 2 | - | - |
| PSA 1.5 | - | - | - |
| PSA 1 | - | - | - |
| Auth | - | - | - |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| 001 | Butterfree V | 3 | 26 | 55 | 86 |
| 002 | Full Art/Butterfree Vmax | 1 | 20 | 170 | 193 |
| 013 | Decidueye Holo | 1 | 4 | 4 | 9 |
| 018 | Golisopod Holo | 0 | 2 | 9 | 11 |
| 019 | Charizard V | 40 | 304 | 907 | 1285 |
| 020 | Full Art/Charizard Vmax | 90 | 951 | 5137 | 6274 |
| 020 | Full Art/Charizard Vmax Portuguese | 0 | 0 | 1 | 1 |
| 020 | Full Art/Glurak Vmax German | 0 | 1 | 0 | 1 |
| 021 | Houndoom V | 3 | 17 | 80 | 102 |
| 022 | Torchic Reverse Foil | 0 | 1 | 1 | 2 |
| 023 | Combusken Reverse Foil | 0 | 0 | 2 | 2 |
| 024 | Blaziken Holo | 1 | 3 | 13 | 17 |
| 024 | Blaziken Reverse Foil | 0 | 1 | 2 | 3 |
| 025 | Heatran Holo | 0 | 3 | 5 | 8 |
| 030 | Volcarona Reverse Foil | 0 | 1 | 0 | 1 |
| 030 | Volcarona | 0 | 0 | 1 | 1 |
| 032 | Talonflame Reverse Foil | 0 | 0 | 1 | 1 |
| 032 | Talonflame | 0 | 1 | 0 | 1 |
| 033 | Centiskorch V | 1 | 20 | 41 | 62 |
| 034 | Full Art/Centiskorch Vmax | 0 | 18 | 136 | 154 |
| 037 | Suicune Reverse Foil | 0 | 1 | 1 | 2 |
| 037 | Suicune Holo | 0 | 6 | 16 | 22 |
| 039 | Milotic Holo | 0 | 3 | 3 | 6 |
| 047 | Vanilluxe | 0 | 1 | 0 | 1 |
| 053 | Dracovish Holo | 0 | 4 | 6 | 10 |
| 055 | Mareep Reverse Foil | 0 | 1 | 0 | 1 |
| 057 | Ampharos | 0 | 1 | 0 | 1 |
| 057 | Ampharos Reverse Foil | 0 | 0 | 2 | 2 |
| 060 | Vikavolt V | 2 | 15 | 30 | 49 |
| 061 | Tapu Koko Reverse Foil | 0 | 1 | 0 | 1 |
| 061 | Tapu Koko Holo | 0 | 1 | 3 | 4 |
| 063 | Toxtricity Reverse Foil | 0 | 1 | 0 | 1 |
| 063 | Toxtricity Holo | 2 | 2 | 3 | 7 |
| 064 | Pincurchin Holo | 0 | 2 | 5 | 7 |
| 065 | Dracozolt Reverse Foil | 0 | 0 | 1 | 1 |
| 066 | Arctozolt Holo | 0 | 4 | 4 | 8 |
| 067 | Jigglypuff Reverse Foil | 0 | 1 | 0 | 1 |
| 067 | Jigglypuff | 1 | 0 | 0 | 1 |
| 068 | Wigglytuff | 0 | 1 | 0 | 1 |
| 069 | Mew V | 7 | 60 | 230 | 303 |
| 072 | Lunatone Reverse Foil | 0 | 1 | 0 | 1 |
| 081 | Mimikyu Reverse Foil | 0 | 4 | 0 | 4 |
| 084 | Diglett Reverse Foil | 0 | 0 | 2 | 2 |
| 085 | Dugtrio Reverse Foil | 1 | 1 | 0 | 2 |
| 088 | Tyranitar Reverse Foil | 0 | 0 | 1 | 1 |
| 088 | Tyranitar Holo | 1 | 9 | 6 | 17 |
| 094 | Hippowdon | 0 | 2 | 0 | 2 |
| 095 | Rhyperior V | 0 | 14 | 33 | 48 |
| 098 | Galarian Sirfetch'd | 0 | 1 | 0 | 1 |
| 098 | Galarian Sirfetch'd Holo Cracked Ice | 0 | 0 | 1 | 1 |
| 099 | Galarian Slowbro V | 1 | 19 | 34 | 57 |
| 101 | Muk | 0 | 1 | 0 | 1 |
| 104 | Crobat V | 1 | 58 | 123 | 184 |
| 105 | Darkrai Holo | 0 | 3 | 10 | 13 |
| 105 | Darkrai Reverse Foil | 0 | 1 | 1 | 2 |
| 107 | Liepard | 0 | 0 | 2 | 2 |
| 108 | Deino Reverse Foil | 0 | 1 | 0 | 1 |
| 109 | Zweilous Reverse Foil | 0 | 1 | 0 | 1 |
| 110 | Hydreigon Reverse Foil | 0 | 1 | 0 | 1 |
| 110 | Hydreigon Reverse Foil Thank You Stamp | 1 | 0 | 0 | 1 |
| 111 | Hoopa Holo | 0 | 2 | 6 | 8 |
| 114 | Grimmsnarl V | 3 | 18 | 36 | 58 |
| 115 | Full Art/Grimmsnarl Vmax | 0 | 15 | 101 | 116 |
| 116 | Eternatus V | 4 | 19 | 67 | 91 |
| 117 | Full Art/Eternatus Vmax | 1 | 20 | 165 | 187 |
| 118 | Scizor V | 3 | 21 | 55 | 81 |
| 119 | Full Art/Scizor Vmax | 0 | 27 | 172 | 199 |
| 123 | Aggron Holo | 0 | 7 | 4 | 11 |
| 126 | Klang Reverse Foil | 0 | 0 | 1 | 1 |
| 128 | Galarian Stunfisk V | 1 | 13 | 36 | 50 |
| 129 | Meltan Reverse Foil | 0 | 1 | 0 | 1 |
| 132 | Copperajah Holo | 0 | 3 | 4 | 7 |
| 133 | Kangaskhan Holo | 0 | 2 | 9 | 11 |
| 140 | Lugia Reverse Foil | 0 | 6 | 8 | 14 |
| 140 | Lugia | 0 | 2 | 1 | 4 |
| 143 | Salamence V | 0 | 25 | 46 | 72 |
| 144 | Full Art/Salamence Vmax | 0 | 32 | 168 | 200 |
| 147 | Staraptor | 0 | 0 | 1 | 1 |
| 149 | Swanna Reverse Foil | 0 | 2 | 0 | 2 |
| 150 | Bunnelby Reverse Foil | 0 | 0 | 1 | 1 |
| 155 | Corvisquire Reverse Foil | 0 | 1 | 0 | 1 |
| 156 | Corviknight Holo | 1 | 3 | 8 | 12 |
| 156 | Corviknight Reverse Foil | 0 | 1 | 0 | 1 |
| 161 | Familiar Bell | 0 | 0 | 1 | 1 |
| 168 | Rose Reverse Foil | 0 | 1 | 0 | 1 |
| 176 | Powerful Colorless Energy Reverse Foil | 0 | 1 | 0 | 1 |
| 177 | Full Art/Butterfree V | 2 | 21 | 82 | 106 |
| 178 | Full Art/Houndoom V | 2 | 41 | 94 | 138 |
| 179 | Full Art/Centiskorch V | 2 | 17 | 41 | 60 |
| 180 | Full Art/Vikavolt V | 1 | 20 | 50 | 73 |
| 181 | Full Art/Rhyperior V | 4 | 10 | 66 | 80 |
| 182 | Full Art/Crobat V | 5 | 34 | 154 | 193 |
| 183 | Full Art/Scizor V | 3 | 29 | 101 | 134 |
| 184 | Full Art/Galarian Stunfisk V | 0 | 5 | 36 | 41 |
| 185 | Full Art/Salamence V | 0 | 24 | 79 | 103 |
| 186 | Full Art/Kabu | 5 | 20 | 46 | 71 |
| 187 | Full Art/Piers | 12 | 21 | 54 | 89 |
| 188 | Full Art/Pokemon Breeder's Nurturing | 3 | 21 | 49 | 73 |
| 189 | Full Art/Rose | 4 | 25 | 40 | 69 |
| 190 | Full Art/Butterfree Vmax Secret | 3 | 16 | 211 | 231 |
| 191 | Full Art/Centiskorch Vmax Secret | 2 | 18 | 173 | 194 |
| 192 | Full Art/Eternatus Vmax Secret | 2 | 14 | 301 | 318 |
| 193 | Full Art/Scizor Vmax Secret | 2 | 17 | 270 | 290 |
| 194 | Full Art/Salamence Vmax Secret | 2 | 23 | 275 | 300 |
| 195 | Full Art/Pokemon Breeder's Nurturing Secret | 2 | 15 | 131 | 150 |
| 196 | Full Art/Rose Secret | 1 | 21 | 124 | 146 |
| 197 | Full Art/Rillaboom Secret | 8 | 81 | 375 | 469 |
| 198 | Full Art/Coalossal Secret | 7 | 65 | 236 | 313 |
| 199 | Full Art/Big Parasol Secret | 2 | 23 | 62 | 88 |
| 200 | Full Art/Turbo Patch Secret | 5 | 22 | 83 | 113 |
| 201 | Full Art/Capture Energy Secret | 2 | 15 | 84 | 102 |
