Black & White Plasma Freeze
2,113
Total Graded
19.3%
PSA 10 Ratio
58.7%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 2,113 | - | 42 |
| PSA 10 | 408 | - | 7 |
| PSA 9 | 1,241 | - | 21 |
| PSA 8 | 348 | - | 10 |
| PSA 7 | 80 | - | 3 |
| PSA 6 | 15 | - | - |
| PSA 5 | 11 | - | - |
| PSA 4 | 4 | - | - |
| PSA 3 | 2 | - | - |
| PSA 2 | 2 | - | - |
| PSA 1.5 | - | - | - |
| PSA 1 | 1 | - | - |
| Auth | 1 | - | 1 |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| 4 | Exeggcute | 0 | 1 | 0 | 1 |
| 8 | Sceptile Holo | 0 | 2 | 0 | 4 |
| 11 | Leafeon Reverse Foil | 3 | 5 | 3 | 11 |
| 11 | Leafeon | 1 | 0 | 0 | 3 |
| 11 | Leafeon Holo Cracked Ice | 0 | 4 | 0 | 4 |
| 11 | Leafeon Holo Euro Spring Regional Championships | 3 | 5 | 2 | 13 |
| 11 | Leafeon Holo Euro Spring Regional Championship-Staff | 2 | 6 | 1 | 12 |
| 11 | Leafeon Holo North American State/Province/Territory Championships | 6 | 7 | 2 | 16 |
| 11 | Leafeon Holo North American State/Province/Territory Championships-Staff | 28 | 41 | 14 | 85 |
| 12 | Flareon | 3 | 0 | 0 | 3 |
| 12 | Flareon Reverse Foil | 0 | 5 | 5 | 10 |
| 13 | Heatran EX | 1 | 5 | 2 | 9 |
| 16 | Chandelure Holo | 1 | 1 | 1 | 3 |
| 17 | Reshiram Reverse Foil | 1 | 1 | 0 | 2 |
| 17 | Reshiram Holo | 1 | 6 | 4 | 11 |
| 17 | Reshiram Holo Cosmos | 0 | 0 | 0 | 1 |
| 20 | Vaporeon Reverse Foil | 1 | 2 | 0 | 3 |
| 20 | Vaporeon | 0 | 3 | 0 | 3 |
| 23 | Glaceon Reverse Foil | 1 | 7 | 1 | 10 |
| 23 | Glaceon | 0 | 2 | 0 | 2 |
| 23 | Glaceon Holo City Championships | 14 | 31 | 11 | 57 |
| 23 | Glaceon Holo City Championships-Staff | 20 | 54 | 13 | 96 |
| 23 | Glaceon Holo Cracked Ice | 4 | 2 | 1 | 7 |
| 26 | Seismitoad | 0 | 0 | 0 | 1 |
| 29 | Vanilluxe Reverse Foil | 0 | 1 | 0 | 1 |
| 31 | Kyurem Reverse Foil | 0 | 1 | 0 | 1 |
| 31 | Kyurem Holo | 2 | 4 | 0 | 7 |
| 32 | Voltorb Reverse Foil | 0 | 1 | 0 | 1 |
| 33 | Electrode Holo | 1 | 3 | 0 | 4 |
| 34 | Jolteon Reverse Foil | 2 | 4 | 7 | 14 |
| 34 | Jolteon | 0 | 2 | 2 | 5 |
| 38 | Thundurus EX | 1 | 7 | 3 | 11 |
| 39 | Zekrom Reverse Foil | 1 | 0 | 0 | 1 |
| 39 | Zekrom Holo | 0 | 2 | 3 | 5 |
| 39 | Zekrom Holo Cosmos | 0 | 1 | 0 | 1 |
| 40 | Nidoran Reverse Foil | 1 | 0 | 0 | 1 |
| 41 | Nidorina | 0 | 0 | 1 | 1 |
| 44 | Nidorino Reverse Foil | 0 | 1 | 0 | 1 |
| 47 | Mr. Mime Reverse Foil | 0 | 2 | 0 | 2 |
| 48 | Espeon | 3 | 3 | 1 | 8 |
| 48 | Espeon Reverse Foil | 1 | 5 | 3 | 9 |
| 52 | Metagross Reverse Foil | 0 | 0 | 1 | 1 |
| 52 | Metagross Holo | 2 | 0 | 3 | 5 |
| 53 | Deoxys EX | 18 | 69 | 9 | 101 |
| 56 | Cofagrigus Holo | 1 | 1 | 0 | 2 |
| 56 | Cofagrigus Reverse Foil | 0 | 1 | 0 | 1 |
| 57 | Cofagrigus Reverse Foil | 0 | 1 | 0 | 1 |
| 58 | Nidoking Reverse Foil | 1 | 0 | 0 | 1 |
| 60 | Primeape | 1 | 0 | 0 | 1 |
| 61 | Onix Reverse Foil | 0 | 0 | 1 | 1 |
| 64 | Umbreon Reverse Foil | 0 | 7 | 3 | 11 |
| 64 | Umbreon Moltres Legendary Battle | 1 | 0 | 0 | 1 |
| 64 | Umbreon Holo | 7 | 19 | 7 | 33 |
| 67 | Absol Holo | 3 | 8 | 1 | 12 |
| 67 | Absol Reverse Foil | 0 | 1 | 0 | 1 |
| 70 | Krookodile | 0 | 1 | 0 | 1 |
| 72 | Pawniard | 0 | 1 | 0 | 1 |
| 74 | Bisharp Reverse Foil | 0 | 0 | 1 | 1 |
| 76 | Ursaring | 0 | 0 | 0 | 1 |
| 78 | Hydreigon Holo | 0 | 2 | 0 | 2 |
| 81 | Dratini | 0 | 1 | 0 | 1 |
| 82 | Dragonair | 0 | 1 | 0 | 1 |
| 82 | Dragonair Reverse Foil | 1 | 0 | 0 | 1 |
| 83 | Dragonite Holo | 1 | 8 | 1 | 11 |
| 83 | Dragonite Holo Cosmos | 2 | 1 | 0 | 4 |
| 83 | Dragonite Reverse Foil | 1 | 1 | 0 | 2 |
| 84 | Kingdra Reverse Foil | 0 | 0 | 1 | 1 |
| 84 | Kingdra Holo | 0 | 3 | 0 | 3 |
| 85 | Latias EX | 18 | 87 | 13 | 121 |
| 86 | Latios EX | 15 | 67 | 8 | 90 |
| 89 | Eevee | 0 | 0 | 1 | 1 |
| 89 | Eevee Reverse Foil | 1 | 0 | 4 | 5 |
| 90 | Eevee | 1 | 1 | 0 | 2 |
| 90 | Eevee Reverse Foil | 0 | 2 | 1 | 3 |
| 92 | Noctowl Reverse Foil | 0 | 1 | 0 | 1 |
| 98 | Tornadus EX | 2 | 10 | 2 | 15 |
| 100 | Frozen City Holo Player Rewards League | 0 | 1 | 0 | 1 |
| 101 | Ghetsis Reverse Foil | 0 | 1 | 0 | 1 |
| 101 | Ghetsis Holo | 0 | 1 | 2 | 4 |
| 102 | Shadow Triad | 2 | 3 | 2 | 7 |
| 104 | Team Plasma Badge Reverse Foil | 1 | 0 | 0 | 1 |
| 105 | Team Plasma Ball Reverse Foil | 0 | 0 | 0 | 1 |
| 106 | Plasma Energy Reverse Foil | 0 | 1 | 0 | 1 |
| 107 | Life Dew Holo | 2 | 6 | 2 | 11 |
| 108 | Rock Guard Holo | 2 | 3 | 2 | 7 |
| 109 | Full Art/Heatran EX | 14 | 44 | 12 | 73 |
| 110 | Full Art/Thundurus EX | 7 | 44 | 15 | 70 |
| 111 | Full Art/Deoxys EX | 17 | 68 | 21 | 111 |
| 112 | Full Art/Latias EX | 12 | 51 | 23 | 93 |
| 113 | Full Art/Latios EX | 12 | 60 | 29 | 105 |
| 114 | Full Art/Tornadus EX | 5 | 51 | 13 | 73 |
| 115 | Full Art/Ghetsis | 9 | 51 | 20 | 82 |
| 116 | Full Art/Professor Juniper | 14 | 48 | 23 | 92 |
| 117 | Empoleon | 10 | 58 | 27 | 99 |
| 118 | Sigilyph | 14 | 63 | 12 | 100 |
| 119 | Garbodor | 23 | 44 | 12 | 86 |
| 120 | Garchomp | 13 | 63 | 22 | 102 |
| 121 | Max Potion | 4 | 15 | 13 | 34 |
| 122 | Ultra Ball | 9 | 44 | 21 | 79 |
