Black & White Emerging Powers
348
Total Graded
36.5%
PSA 10 Ratio
52.9%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 348 | - | 20 |
| PSA 10 | 127 | - | 10 |
| PSA 9 | 184 | - | 7 |
| PSA 8 | 24 | - | 1 |
| PSA 7 | 2 | - | - |
| PSA 6 | 1 | - | - |
| PSA 5 | 8 | - | 2 |
| PSA 4 | 1 | - | - |
| PSA 3 | - | - | - |
| PSA 2 | - | - | - |
| PSA 1.5 | - | - | - |
| PSA 1 | 1 | - | - |
| Auth | - | - | - |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| 3 | Sewaddle Reverse Foil | 0 | 0 | 1 | 1 |
| 9 | Cottonee Reverse Foil | 0 | 0 | 0 | 1 |
| 17 | Virizion Reverse Foil | 0 | 1 | 0 | 1 |
| 17 | Virizion Holo | 1 | 3 | 6 | 10 |
| 25 | Basculin Reverse Foil | 0 | 0 | 1 | 1 |
| 27 | Swanna Reverse Foil | 0 | 1 | 0 | 1 |
| 30 | Beartic Holo | 1 | 2 | 0 | 3 |
| 30 | Beartic Holo Cracked Ice | 0 | 2 | 0 | 2 |
| 31 | Beartic Reverse Foil | 0 | 1 | 0 | 1 |
| 32 | Emolga | 0 | 1 | 0 | 1 |
| 35 | Thundurus Holo | 0 | 8 | 4 | 12 |
| 40 | Scolipede Holo Cracked Ice | 0 | 3 | 0 | 4 |
| 46 | Gothorita Reverse Foil | 0 | 1 | 0 | 1 |
| 47 | Gothitelle Holo | 0 | 4 | 3 | 7 |
| 53 | Gigalith Prerelease | 1 | 3 | 2 | 6 |
| 53 | Gigalith Holo Prerelease-Staff | 2 | 1 | 0 | 5 |
| 56 | Excadrill Holo | 0 | 1 | 0 | 1 |
| 57 | Excadrill Reverse Foil | 0 | 0 | 1 | 1 |
| 62 | Krookodile Holo Cracked Ice | 0 | 1 | 0 | 2 |
| 63 | Terrakion Reverse Foil | 0 | 1 | 0 | 1 |
| 63 | Terrakion Holo | 0 | 2 | 2 | 4 |
| 66 | Zorua Reverse Foil | 0 | 0 | 1 | 1 |
| 67 | Zoroark Reverse Foil | 0 | 1 | 0 | 1 |
| 67 | Zoroark Holo | 1 | 2 | 2 | 5 |
| 77 | Cobalion Holo | 2 | 1 | 3 | 7 |
| 82 | Unfezant Holo Crosshatch | 0 | 4 | 8 | 12 |
| 88 | Braviary Holo | 0 | 4 | 0 | 4 |
| 89 | Tornadus Reverse Foil | 0 | 1 | 0 | 1 |
| 89 | Tornadus Holo | 0 | 7 | 2 | 9 |
| 90 | Bianca | 0 | 0 | 1 | 1 |
| 93 | Great Ball Reverse Foil | 1 | 0 | 0 | 1 |
| 95 | Pokemon Catcher Holo Crosshatch | 0 | 11 | 6 | 17 |
| 97 | Full Art/Thundurus | 8 | 58 | 50 | 119 |
| 98 | Full Art/Tornadus | 7 | 59 | 34 | 104 |
