Base Set 1999-2000
1,017
Total Graded
40.7%
PSA 10 Ratio
33.4%
PSA 9 Ratio
Population Growth
| Grade | Total | 7 Days | 30 Days |
|---|---|---|---|
| Total | 1,017 | 15 | 409 |
| PSA 10 | 414 | 3 | 126 |
| PSA 9 | 340 | 9 | 125 |
| PSA 8 | 140 | 4 | 74 |
| PSA 7 | 52 | -1 | 41 |
| PSA 6 | 26 | - | 13 |
| PSA 5 | 25 | - | 17 |
| PSA 4 | 14 | - | 9 |
| PSA 3 | 3 | - | 2 |
| PSA 2 | 2 | - | 1 |
| PSA 1.5 | - | - | - |
| PSA 1 | 1 | - | 1 |
| Auth | - | - | - |
| # | Name | PSA 8 | PSA 9 | PSA 10 | Total |
|---|---|---|---|---|---|
| 1 | Alakazam Holo Base Set 1999-2000 | 1 | 2 | 0 | 3 |
| 2 | Blastoise Holo Base Set 1999-2000 | 4 | 5 | 0 | 14 |
| 3 | Chansey Holo Base Set 1999-2000 | 1 | 2 | 0 | 4 |
| 4 | Charizard Holo Base Set 1999-2000 | 3 | 7 | 2 | 36 |
| 5 | Clefairy Holo Base Set 1999-2000 | 1 | 2 | 0 | 4 |
| 6 | Gyarados Holo Base Set 1999-2000 | 6 | 4 | 1 | 13 |
| 7 | Hitmonchan Holo Base Set 1999-2000 | 5 | 1 | 0 | 9 |
| 8 | Machamp Holo 1st Edition-Base Set 1999-2000 | 2 | 3 | 2 | 14 |
| 9 | Magneton Holo Base Set 1999-2000 | 6 | 0 | 1 | 7 |
| 10 | Mewtwo Holo Base Set 1999-2000 | 4 | 7 | 2 | 18 |
| 11 | Nidoking Holo Base Set 1999-2000 | 0 | 3 | 2 | 5 |
| 12 | Ninetales Holo Base Set 1999-2000 | 7 | 9 | 2 | 21 |
| 13 | Poliwrath Holo Base Set 1999-2000 | 1 | 2 | 1 | 5 |
| 14 | Raichu Holo Base Set 1999-2000 | 2 | 1 | 0 | 3 |
| 15 | Venusaur Holo Base Set 1999-2000 | 6 | 2 | 1 | 12 |
| 16 | Zapdos Holo Base Set 1999-2000 | 0 | 1 | 4 | 10 |
| 17 | Beedrill Base Set 1999 2000 | 1 | 5 | 4 | 10 |
| 18 | Dragonair Base Set 1999 2000 | 1 | 3 | 3 | 7 |
| 19 | Dugtrio Base Set 1999 2000 | 0 | 3 | 3 | 6 |
| 20 | Electabuzz Base Set 1999 2000 | 0 | 2 | 2 | 4 |
| 21 | Electrode Base Set 1999 2000 | 0 | 4 | 0 | 4 |
| 22 | Pidgeotto Base Set 1999 2000 | 3 | 3 | 2 | 8 |
| 23 | Arcanine Base Set 1999 2000 | 0 | 5 | 5 | 11 |
| 24 | Charmeleon Base Set 1999 2000 | 4 | 12 | 25 | 41 |
| 25 | Dewgong Base Set 1999 2000 | 2 | 2 | 1 | 5 |
| 26 | Dratini Base Set 1999 2000 | 0 | 3 | 3 | 7 |
| 27 | Farfetch'd Base Set 1999 2000 | 0 | 3 | 8 | 12 |
| 28 | Growlithe Base Set 1999 2000 | 1 | 3 | 7 | 11 |
| 29 | Haunter Base Set 1999 2000 | 0 | 1 | 9 | 11 |
| 30 | Ivysaur Base Set 1999 2000 | 2 | 2 | 11 | 17 |
| 31 | Jynx Base Set 1999 2000 | 2 | 2 | 5 | 11 |
| 32 | Kadabra Base Set 1999 2000 | 1 | 3 | 4 | 11 |
| 33 | Kakuna Base Set 1999 2000 | 0 | 1 | 1 | 3 |
| 34 | Machoke Base Set 1999 2000 | 0 | 2 | 7 | 10 |
| 35 | Magikarp Base Set 1999 2000 | 1 | 3 | 6 | 11 |
| 36 | Magmar Base Set 1999 2000 | 0 | 4 | 3 | 7 |
| 37 | Nidorino Base Set 1999 2000 | 2 | 0 | 2 | 4 |
| 38 | Poliwhirl Base Set 1999 2000 | 1 | 0 | 1 | 3 |
| 39 | Porygon Base Set 1999 2000 | 0 | 4 | 1 | 6 |
| 40 | Raticate Base Set 1999 2000 | 0 | 2 | 0 | 2 |
| 41 | Seel Base Set 1999 2000 | 0 | 3 | 3 | 6 |
| 42 | Wartortle Base Set 1999 2000 | 5 | 7 | 15 | 30 |
| 43 | Abra Base Set 1999 2000 | 1 | 3 | 11 | 15 |
| 44 | Bulbasaur Base Set 1999 2000 | 3 | 14 | 28 | 48 |
| 45 | Caterpie Base Set 1999 2000 | 2 | 2 | 2 | 6 |
| 46 | Charmander Base Set 1999 2000 | 9 | 40 | 41 | 95 |
| 47 | Diglett Base Set 1999 2000 | 1 | 1 | 2 | 5 |
| 48 | Doduo Base Set 1999 2000 | 1 | 3 | 1 | 5 |
| 49 | Drowzee Base Set 1999 2000 | 1 | 3 | 5 | 9 |
| 50 | Gastly Base Set 1999 2000 | 3 | 2 | 5 | 11 |
| 51 | Koffing Base Set 1999 2000 | 0 | 3 | 1 | 5 |
| 52 | Machop Base Set 1999 2000 | 1 | 0 | 8 | 10 |
| 53 | Magnemite Base Set 1999 2000 | 0 | 4 | 7 | 13 |
| 54 | Metapod Base Set 1999 2000 | 1 | 3 | 0 | 6 |
| 55 | Nidoran Base Set 1999 2000 | 2 | 5 | 4 | 12 |
| 56 | Onix Base Set 1999 2000 | 1 | 6 | 5 | 13 |
| 57 | Pidgey Base Set 1999 2000 | 0 | 4 | 4 | 9 |
| 58 | Pikachu Base Set 1999 2000 | 4 | 31 | 27 | 65 |
| 59 | Poliwag Base Set 1999 2000 | 0 | 5 | 3 | 8 |
| 60 | Ponyta Base Set 1999 2000 | 2 | 0 | 7 | 10 |
| 61 | Rattata Base Set 1999 2000 | 1 | 5 | 1 | 7 |
| 62 | Sandshrew Base Set 1999 2000 | 0 | 2 | 1 | 4 |
| 63 | Squirtle Base Set 1999 2000 | 5 | 18 | 29 | 55 |
| 64 | Starmie Base Set 1999 2000 | 1 | 0 | 1 | 4 |
| 65 | Staryu Base Set 1999 2000 | 2 | 3 | 3 | 8 |
| 66 | Tangela Base Set 1999 2000 | 0 | 3 | 4 | 8 |
| 67 | Voltorb Base Set 1999 2000 | 0 | 2 | 3 | 7 |
| 68 | Vulpix Base Set 1999 2000 | 4 | 7 | 13 | 25 |
| 69 | Weedle Base Set 1999 2000 | 2 | 4 | 1 | 8 |
| 70 | Clefairy Doll Base Set 1999 2000 | 1 | 0 | 1 | 2 |
| 71 | Computer Search Base Set 1999 2000 | 0 | 4 | 3 | 7 |
| 72 | Devolution Spray Base Set 1999 2000 | 1 | 0 | 1 | 2 |
| 73 | Imposter Professor Oak Base Set 1999 2000 | 0 | 0 | 0 | 1 |
| 74 | Item Finder Base Set 1999 2000 | 2 | 0 | 0 | 2 |
| 75 | Lass Base Set 1999 2000 | 0 | 4 | 4 | 8 |
| 76 | Pokemon Breeder Base Set 1999 2000 | 0 | 1 | 1 | 2 |
| 77 | Pokemon Trader Base Set 1999 2000 | 0 | 3 | 0 | 4 |
| 78 | Scoop Up Base Set 1999 2000 | 1 | 3 | 0 | 4 |
| 79 | Super Energy Removal Base Set 1999 2000 | 0 | 3 | 2 | 5 |
| 80 | Defender Base Set 1999 2000 | 0 | 2 | 0 | 2 |
| 81 | Energy Retrieval Base Set 1999 2000 | 0 | 0 | 2 | 2 |
| 82 | Full Heal Base Set 1999 2000 | 0 | 0 | 1 | 1 |
| 83 | Maintenance Base Set 1999 2000 | 1 | 0 | 0 | 2 |
| 84 | Pluspower Base Set 1999 2000 | 0 | 0 | 2 | 2 |
| 85 | Pokemon Center Base Set 1999 2000 | 1 | 0 | 0 | 1 |
| 86 | Pokemon Flute Base Set 1999 2000 | 1 | 0 | 2 | 3 |
| 87 | Pokedex Base Set 1999 2000 | 0 | 0 | 3 | 3 |
| 88 | Professor Oak Base Set 1999 2000 | 1 | 0 | 1 | 2 |
| 89 | Revive Base Set 1999 2000 | 0 | 0 | 1 | 2 |
| 90 | Super Potion Base Set 1999 2000 | 0 | 0 | 0 | 1 |
| 91 | Bill Base Set 1999 2000 | 0 | 2 | 5 | 7 |
| 92 | Energy Removal Base Set 1999 2000 | 0 | 0 | 1 | 2 |
| 93 | Gust of Wind Base Set 1999 2000 | 1 | 1 | 0 | 3 |
| 94 | Potion Base Set 1999 2000 | 0 | 3 | 3 | 7 |
| 95 | Switch Base Set 1999 2000 | 1 | 0 | 2 | 3 |
| 96 | Double Colorless Energy Base Set 1999 2000 | 1 | 1 | 0 | 2 |
| 97 | Fighting Energy Base Set 1999 2000 | 0 | 1 | 0 | 1 |
| 98 | Fire Energy Base Set 1999 2000 | 0 | 0 | 1 | 1 |
| 99 | Grass Energy Base Set 1999 2000 | 1 | 0 | 6 | 7 |
| 100 | Lightning Energy Base Set 1999 2000 | 3 | 2 | 4 | 10 |
| 101 | Psychic Energy Base Set 1999 2000 | 1 | 1 | 2 | 5 |
| 102 | Water Energy Base Set 1999 2000 | 1 | 3 | 0 | 4 |
